mp china | |||||
|---|---|---|---|---|---|
| 1. | Kimi Antonelli | italia | Mercedes | ||
| 2. | George Russell | brit | Mercedes | ||
| 3. | Lewis Hamilton | brit | Ferrari | . | |
| 4. | Charles Leclerc | monaco | Ferrari | ||
| 5. | Oliver Bearman | brit | Haas-Ferrari | . | |
| 6. | Pierre Gasly | franta | Alpine-Mercedes | ||
| 7. | Liam Lawson | noua-zeelandă | Racing Bulls-Ford | ||
| 8. | Isack Hadjar | franta | Red Bull-Ford | . | |
| 9. | Carlos Sainz | spania | Williams-Mercedes | . | |
| 10. | Franco Colapinto | argentina | Alpine-Mercedes | ||
| PILOTI | P | ||||
| 1. | George Russell | 1 | 2 | 3 | 51 |
| 2. | Kimi Antonelli | 1 | 2 | 3 | 47 |
| 3. | Charles Leclerc | – | 1 | 3 | 34 |
| 4. | Lewis Hamilton | – | 1 | 3 | 33 |
| 5. | Oliver Bearman | – | – | 3 | 17 |
| 6. | Lando Norris | – | – | 2 | 15 |
| 7. | Pierre Gasly | – | – | 2 | 9 |
| 8. | Max Verstappen | – | – | 1 | 8 |
| 9. | Liam Lawson | – | – | 2 | 8 |
| 10. | Isack Hadjar | – | – | 1 | 4 |
| 10. | Arvid Lindblad | – | – | 1 | 4 |
| 12. | Oscar Piastri | – | – | 1 | 3 |
| 13. | Carlos Sainz | – | – | 1 | 2 |
| 14. | Gabriel Bortoleto | – | – | 1 | 2 |
| 15. | Franco Colapinto | – | – | 1 | 1 |
| CONSTRUCTORI | ||
| 1. | Mercedes | 98 |
| 2. | Ferrari | 67 |
| 3. | McLaren-Mercedes | 18 |
| 4. | Haas-Ferrari | 17 |
| 5. | Red Bull-Ford | 12 |
| 6. | Racing Bulls-Ford | 12 |
| 7. | Alpine-Mercedes | 10 |
| 8. | Williams-Mercedes | 2 |
| 9. | Audi | 2 |
| 10. | Cadillac-Ferrari | 0 |
| 11. | Aston Martin-Honda | 0 |
Niciun comentariu:
Trimiteți un comentariu