F 1
MP ABU-DABI | 1. | Max Verstappen | olanda | Red Bull-Honda RBPT |
|
| 2. | Charles Leclerc | monaco | Ferrari |
|
| 3. | George Russell | brit | Mercedes |
|
| 4. | Sergio Pérez | mexic | Red Bull-Honda RBPT |
|
| 5. | Lando Norris | brit | McLaren-Mercedes |
|
| 6. | Oscar Piastri | australia | McLaren-Mercedes |
|
| 7. | Fernando Alonso | spania | Aston Martin-Mercedes | . |
| 8. | Cunoda Juki | japonia | AlphaTauri-Honda RBPT |
|
| 9. | Lewis Hamilton | brit | Mercedes |
|
| 10. | Lance Stroll | canada | Aston Martin-Mercedes | . |
| | | |
|
| | PILÓTI |
|
|
|
|
|
| 1. | Max Verstappen | 19 | 21 | 23 | 9 | 575 |
| 2. | Sergio Pérez | 2 | 10 | 20 | 2 | 285 |
| 3. | Lewis Hamilton | - | 6 | 22 | 4 | 234 |
| 4. | Fernando Alonso | - | 8 | 21 | 1 | 206 |
| 5. | Charles Leclerc | - | 6 | 17 | - | 206 |
| 6. | Lando Norris | 1 | 7 | 16 | 1 | 205 |
| 7. | Carlos Sainz Jr. | 1 | 3 | 21 | - | 200 |
| 8. | George Russell | - | 2 | 20 | 1 | 175 |
| 9. | Oscar Piastri | - | 2 | 13 | 1 | 97 |
| 10. | Lance Stroll | - | - | 13 | - | 74 |
| 11. | Pierre Gasly | - | 1 | 13 | - | 62 |
| 12. | Esteban Ocon | - | 1 | 13 | - | 58 |
| 13. | Alexander Albon | - | - | 8 | - | 27 |
| 14. | Cunoda Juki | - | - | 5 | - | 17 |
| 15. | Valtteri Bottas | - | - | 4 | - | 10 |
| 16. | Nico Hülkenberg | - | - | 2 | - | 9 |
| 17. | Daniel Ricciardo | - | - | 1 | - | 6 |
| 18. | Csou Kuan-jü | - | - | 3 | - | 6 |
| 19. | Kevin Magnussen | - | - | 3 | - | 3 |
| 20. | Liam Lawson | - | - | 1 | - | 2 |
| 21. | Logan Sargeant | - | - | 1 | - | 1 |
CONSTRUCTORI| 1. | Red Bull-Honda RBPT | 860 |
| 2. | Mercedes | 409 |
| 3. | Ferrari | 406 |
| 4. | McLaren-Mercedes | 302 |
| 5. | Aston Martin-Mercedes | 280 |
| 6. | Alpine-Renault | 120 |
| 7. | Williams-Mercedes | 28 |
| 8. | AlphaTauri-Honda RBPT | 25 |
| 9. | Alfa Romeo-Ferrari | 16 |
| 10. | Haas-Ferrari | 12 |
Niciun comentariu:
Trimiteți un comentariu