F 1
MP QATAR| 1. | Max Verstappen | olanda | Red Bull-Honda RBPT |
|
| 2. | Oscar Piastri | austrália | McLaren-Mercedes |
|
| 3. | Lando Norris | brit | McLaren-Mercedes |
|
| 4. | George Russell | brit | Mercedes |
|
| 5. | Charles Leclerc | monaco | Ferrari |
|
| 6. | Fernando Alonso | spania | Aston Martin-Mercedes |
|
| 7. | Esteban Ocon | franta | Alpine-Renault |
|
| 8. | Valtteri Bottas | finlanda | Alfa Romeo-Ferrari |
|
| 9. | Csou Kuan-jü | chína | Alfa Romeo-Ferrari |
|
| 10. | Sergio Pérez | mexic | Red Bull-Honda RBPT |
|
| | | |
|
| | PILOTI |
|
|
|
|
|
| 1. | Max Verstappen* | 14 | 16 | 19 | 8 | 433 |
| 2. | Sergio Pérez | 2 | 8 | 16 | 2 | 224 |
| 3. | Lewis Hamilton | - | 5 | 17 | 3 | 194 |
| 4. | Fernando Alonso | - | 7 | 17 | 1 | 183 |
| 5. | Carlos Sainz Jr. | 1 | 2 | 16 | - | 153 |
| 6. | Charles Leclerc | - | 3 | 14 | - | 145 |
| 7. | Lando Norris | - | 5 | 13 | - | 136 |
| 8. | George Russell | - | 1 | 15 | 1 | 132 |
| 9. | Oscar Piastri | - | 2 | 9 | - | 83 |
| 10. | Lance Stroll | - | - | 9 | - | 47 |
| 11. | Pierre Gasly | - | 1 | 10 | - | 46 |
| 12. | Esteban Ocon | - | 1 | 10 | - | 44 |
| 13. | Alexander Albon | - | - | 5 | - | 23 |
| 14. | Valtteri Bottas | - | - | 4 | - | 10 |
| 15. | Nico Hülkenberg | - | - | 2 | - | 9 |
| 16. | Csou Kuan-jü | - | - | 3 | - | 6
|
| 17. | Cunoda Juki | - | - | 3 | - | 3
|
| 18. | Kevin Magnussen | - | - | 3 | - | 3
|
| 19. | Liam Lawson | - | - | 1 | - | 2
|
| | * már világbajnok
| |
CONSTRUCTORI| 1. | Red Bull-Honda RBPT* | 657 |
| 2. | Mercedes | 326 |
| 3. | Ferrari | 298 |
| 4. | Aston Martin-Mercedes | 230 |
| 5. | McLaren-Mercedes | 219
|
| 6. | Alpine-Renault | 90
|
| 7. | Williams-Mercedes | 23 |
| 8. | Alfa Romeo-Ferrari | 16 |
| 9. | Haas-Ferrari | 12 |
| 10. | AlphaTauri-Honda RBPT | 5 |
Niciun comentariu:
Trimiteți un comentariu