F 1
MP SUA
1. | Valtteri Bottas | fin | Mercedes | | |
2. | Lewis Hamilton | brit | Mercedes | . | |
3. | Max Verstappen | olanda | Red Bull-Honda | . | |
4. | Charles Leclerc | monaco | Ferrari | . | |
5. | Alexander Albon | thailanda | Red Bull-Honda | . | |
6. | Daniel Ricciardo | austral | Renault | . | |
7. | Lando Norris | brit | McLaren-Renault |
|
|
8. | Carlos Sainz Jr. | spania | McLaren-Renault |
| |
9. | Nico Hülkenberg | germania | Renault |
| |
10. | Danyiil Kvjat | russia | Toro Rosso-Honda |
|
PILOTI |
|
|
|
|
1. | Lewis Hamilton | 10 | 16 | 19 | 381 |
2. | Valtteri Bottas | 4 | 15 | 18 | 314 |
3. | Charles Leclerc | 2 | 9 | 17 | 249 |
4. | Max Verstappen | 2 | 7 | 17 | 235 |
5. | Sebastian Vettel | 1 | 9 | 15 | 230 |
6. | Alexander Albon | – | – | 12 | 84 |
7. | Carlos Sainz Jr. | – | – | 11 | 80 |
8. | Pierre Gasly | – | – | 13 | 77 |
9. | Daniel Ricciardo | – | – | 7 | 46 |
10. | Sergio Pérez | – | – | 8 | 43 |
11. | Lando Norris | – | – | 9 | 41 |
12. | Nico Hülkenberg | – | – | 10 | 37 |
13. | Danyiil Kvjat | – | 1 | 9 | 35 |
14. | Kimi Räikkönen | – | – | 8 | 31 |
15. | Lance Stroll | – | – | 6 | 21 |
16. | Kevin Magnussen | – | – | 4 | 20 |
17. | Romain Grosjean | – | – | 3 | 8 |
18. | Antonio Giovinazzi | – | – | 3 | 4 |
19. | Robert Kubica | – | – | 1 | 1 |
CONSTRUCTORI | |
1. | Mercedes | 695 |
2. | Ferrari | 479 |
3. | Red Bull-Honda | 366 |
4. | McLaren-Renault | 121 |
5. | Renault | 83 |
6. | Toro Rosso-Honda | 65 |
7. | Racing Point-Mercedes | 64 |
8. | Alfa Romeo-Ferrari | 35 |
9. | Haas-Ferrari | 28 |
10. | Williams-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu