F1
MP MAREA BRITANIE
1. | Lewis Hamilton | brit | Mercedes |
| |
2. | Valtteri Bottas | finlanda | Mercedes |
| |
3. | Charles Leclerc | monaco | Ferrari |
| |
4. | Pierre Gasly | franta | Red Bull-Honda |
| |
5. | Max Verstappen | olanda | Red Bull-Honda |
| |
6. | Carlos Sainz Jr. | spania | McLaren-Renault |
| |
7. | Daniel Ricciardo | australia | Renault |
| |
8. | Kimi Räikkönen | finlanda | Alfa Romeo-Ferrari |
| |
9. | Danyiil Kvjat | rusia | Toro Rosso-Honda |
| |
10. | Nico Hülkenberg | germania | Renault |
| |
| | | | | |
| PILOTI |
|
|
|
|
1. | Lewis Hamilton | 7 | 9 | 10 | 223 |
2. | Valtteri Bottas | 2 | 9 | 10 | 184 |
3. | Max Verstappen | 1 | 3 | 10 | 136 |
4. | Sebastian Vettel | - | 4 | 9 | 123 |
5. | Charles Leclerc | - | 5 | 9 | 120 |
6. | Pierre Gasly | - | - | 8 | 55 |
7. | Carlos Sainz Jr. | - | - | 6 | 38 |
8. | Kimi Räikkönen | - | - | 4 | 25 |
9. | Lando Norris | - | - | 6 | 22 |
10. | Daniel Ricciardo | - | - | 4 | 22 |
11. | Nico Hülkenberg | - | - | 3 | 17 |
12. | Kevin Magnussen | - | - | 2 | 14 |
13. | Sergio Pérez | - | - | 3 | 13 |
14. | Danyiil Kvjat | - | - | 5 | 12 |
15. | Alexander Albon | - | - | 4 | 7 |
16. | Lance Stroll | - | - | 3 | 6 |
17. | Romain Grosjean | - | - | 2 | 2 |
18. | Antonio Giovinazzi | - | - | 1 | 1 |
CONSTRUCTORI
1. | Mercedes | 407 |
2. | Ferrari | 243 |
3. | Red Bull-Honda | 191 |
4. | McLaren-Renault | 60 |
5. | Renault | 39 |
6. | Alfa Romeo-Ferrari | 26 |
7. | Racing Point-Mercedes | 19 |
8. | Toro Rosso-Honda | 19 |
9. | Haas-Ferrari | 16 |
10. | Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu