etapa 22
AX Armani Exchange Milano-Darussafaka Tekfen Istanbul 90-78
AX Armani Exchange Milano: Della Valle 4. James 18, Micov 11, Bertans 2, Fontecchio n.e., Nedovic n.e., Kuzminskas 19, Nunnally 10, Burns 2, Jerrells 16, Omic 6. A. Pianigiani
Darussafaka Tekfen Istanbul: Ozmizrak 11, Akay 5, Baygul 10, Demir, Kidd 3, Ozdemiroglu 7, Savas 5, Douglas 21, Pieners, Diebler, Evans 6, Eric 10. A. Ernak
KIROLBET BASKONIA - BAYERN 76--68. (38-37). KIROLBET BASKONIA: Vildoza (6), Janning (13), Shields (10), Voigtmann (10) , Poirier (11) --cinciul initial--; Hilliard (5), Marcelinho (5), Diop (4) . Jones (12). BAYERN : Lo (5), Dedovic (8), Lucic (8), Barthel (11) y Radosevic (6) --cinciul initial-- Dangubic (2), Hobbs (3), Koponen (7), Williams (18), King, Ogunsipe , Amaize . Pe sferturi: 19-16, 19-21, 21-16, 17-15. arbitri: Ryzhyk, Latisevs y Foufis. Sin eliminados. Fernando Buesa Arena, 11.854 spectatori. Sala: Ülker Spor ve Etkinlik Arbitri: Miguel Angel Perez (spania), Sreten Radovic (croatia), Mehdi Difallah (Franta) FENERBAHÇE BEKO: Ali Muhammed 2, Guduric 12, Datome 12, Melli 14, Ahmet Düverioğlu 4, Melih Mahmutoğlu 7, Kalinic 8, Sloukas 4, Lauvergne 8, Green 12, Tarık Biberovic 2, Sinan Güler PANATHINAIKOS: Calathes 8, Kilpatrick 19, Papapetrou 5, Thomas 13, Vougioukas 6, Payne 2, Gist 4, Lekavicius 3, Lojeski, Antetokounmpo 6, Mitoglou, Papagiannis Partial: 24-18: 48-29: 63-46 | |||||||||||||||||||||||||||||||||||
07.02. 22:00 | Barcelona | Zalgiris Kaunas | 78 : 72 | ||||||||||||||||||||||||||||||||
07.02. 21:05 | Maccabi Tel Aviv | Olympiakos | 65 : 64 | ||||||||||||||||||||||||||||||||
07.02. 20:00 | Buducnost | Khimki M. | 90 : 98 | ||||||||||||||||||||||||||||||||
07.02. 19:30 | Anadolu Efes | Gran Canaria | 93 : 74 |
78 - Barça Lassa (23+22+15+18): Pangos (5), Kuric (6), Claver (2), Singleton (6), Tomic (11) -cinciul initial- Seraphin (12), Blazic (2), Hanga (14), Heurtel (10) , Oriola (10)
72 - Zalgiris Kaunas (20+18+24+10): Wolters (15), Grigonis (2), Milaknis (17), White (10), Kavaliauskas (4) -cinciul initial- Thompson , Walkup (4), Westermann , Jankunas (4), Davies (8) , Ulanovas (8).
Árbitri: Sasa Pukl, Elias Kormilas , Milos Koljensic. Eliminat: Davies (min.40).
Palau Blaugrana 5.416 spectatori
Sala: Sinan Erdem
arbitri: Luigi Lamonica , Anne Panther , Jacub Zamojski
Anadolu Efes: Larkin 18, Beabouis , Doğuş 3, Metecan , Motum 2, Moerman 9, Batuhan , Pleiss 7, Micic 16, Anderson 2, Dunston 11, Simon 25 antrenor: Ergin Ataman
Gran Canaria: Oliver , Hannah 16, Eriksson 13, Vene 3, Balvin 8, Baez 6, Pasecniks 1, Pauli 5, Rabaseda , Strawberry 10, Fischer 4, Tillie 8 antrenor: Victor Garcia
Partial: 26-19 (Anadolu Efes): 43-46 (Gran Canaria) : 69-60 (Anadolu Efes)
Maccabi Tel Aviv Tarik Black 19, Scottie Wilbekin 17 .
Olympiakos Nigel Williams-Goss 16, Vassilis Spanoulis 16.
Khimki Jordan Miki 25 , Čarl Jenkins 17, Malkolm Tomas 13, Di Bost 10, Andrej Zubkov10
Budućnost Noris Kol 20 , Goga Bitadze 17 , Edvin Jekson 12, Jejms Bel 11
clasament
72 - Zalgiris Kaunas (20+18+24+10): Wolters (15), Grigonis (2), Milaknis (17), White (10), Kavaliauskas (4) -cinciul initial- Thompson , Walkup (4), Westermann , Jankunas (4), Davies (8) , Ulanovas (8).
Árbitri: Sasa Pukl, Elias Kormilas , Milos Koljensic. Eliminat: Davies (min.40).
Palau Blaugrana 5.416 spectatori
Sala: Sinan Erdem
arbitri: Luigi Lamonica , Anne Panther , Jacub Zamojski
Anadolu Efes: Larkin 18, Beabouis , Doğuş 3, Metecan , Motum 2, Moerman 9, Batuhan , Pleiss 7, Micic 16, Anderson 2, Dunston 11, Simon 25 antrenor: Ergin Ataman
Gran Canaria: Oliver , Hannah 16, Eriksson 13, Vene 3, Balvin 8, Baez 6, Pasecniks 1, Pauli 5, Rabaseda , Strawberry 10, Fischer 4, Tillie 8 antrenor: Victor Garcia
Partial: 26-19 (Anadolu Efes): 43-46 (Gran Canaria) : 69-60 (Anadolu Efes)
Maccabi Tel Aviv Tarik Black 19, Scottie Wilbekin 17 .
Olympiakos Nigel Williams-Goss 16, Vassilis Spanoulis 16.
Khimki Jordan Miki 25 , Čarl Jenkins 17, Malkolm Tomas 13, Di Bost 10, Andrej Zubkov10
Budućnost Noris Kol 20 , Goga Bitadze 17 , Edvin Jekson 12, Jejms Bel 11
clasament
1. | Fenerbahce | 22 | 19 | 0 | 2 | 1 | 1823:1611 | |
2. | CSKA Moscova | 22 | 16 | 1 | 0 | 5 | 1896:1762 | |
3. | Real Madrid | 22 | 17 | 0 | 0 | 5 | 1888:1685 | |
4. | Anadolu Efes | 22 | 14 | 0 | 0 | 8 | 1878:1765 | |
5. | Barcelona | 22 | 12 | 1 | 0 | 9 | 1710:1671 | |
6. | Olympiakos | 22 | 11 | 1 | 0 | 10 | 1711:1682 | |
7. | Bayern | 22 | 10 | 1 | 0 | 11 | 1719:1747 | |
8. | Baskonia | 22 | 11 | 0 | 1 | 10 | 1790:1748 | |
9. | Milano | 22 | 10 | 1 | 0 | 11 | 1906:1879 | |
10. | Maccabi Tel Aviv | 22 | 10 | 0 | 0 | 12 | 1744:1763 | |
11. | Khimki M. | 22 | 8 | 1 | 0 | 13 | 1697:1731 | |
12. | Panathinaikos | 22 | 9 | 0 | 1 | 12 | 1693:1742 | |
13. | Zalgiris Kaunas | 22 | 7 | 1 | 2 | 12 | 1676:1720 | |
14. | Gran Canaria | 22 | 6 | 0 | 1 | 15 | 1718:1914 | |
15. | Buducnost | 22 | 6 | 0 | 0 | 16 | 1640:1857 | |
16. | Darussafaka | 22 | 3 | 0 | 0 | 19 | 1650:1862 |
Niciun comentariu:
Trimiteți un comentariu