F 1
MP UNGARIA
1. | Lewis Hamilton | brit | Mercedes |
|
2. | Sebastian Vettel | germania | Ferrari |
|
3. | Kimi Räikkönen | fin | Ferrari |
|
4. | Daniel Ricciardo | australia | Red Bull-TAG Heuer |
|
5. | Valtteri Bottas | fin | Mercedes | . |
6. | Pierre Gasly | franta | Toro Rosso-Honda |
|
7. | Kevin Magnussen | danemarca | Haas-Ferrari |
|
8. | Fernando Alonso | spania | McLaren-Renault |
|
9. | Carlos Sainz Jr. | spania | Renault |
|
10. | Romain Grosjean | franta | Haas-Ferrari |
|
| | | | |
PILOTI | | | |
|
1. | Lewis Hamilton | 5 | 9 | 11 | 213 |
2. | Sebastian Vettel | 4 | 7 | 11 | 189 |
3. | Kimi Räikkönen | – | 8 | 10 | 146 |
4. | Valtteri Bottas | – | 5 | 10 | 132 |
5. | Daniel Ricciardo | 2 | 2 | 8 | 118 |
6. | Max Verstappen | 1 | 4 | 8 | 105 |
7. | Nico Hülkenberg | – | – | 8 | 52 |
8. | Kevin Magnussen | – | – | 7 | 45 |
9. | Fernando Alonso | – | – | 8 | 44 |
10. | Sergio Pérez | – | 1 | 5 | 30 |
11. | Carlos Sainz Jr. | – | – | 8 | 30 |
12. | Esteban Ocon | – | – | 6 | 29 |
13. | Pierre Gasly | – | – | 3 | 26 |
14. | Romain Grosjean | – | – | 3 | 21 |
15. | Charles Leclerc | – | – | 5 | 13 |
16. | Stoffel Vandoorne | – | – | 3 | 8 |
17. | Marcus Ericsson | – | – | 3 | 5 |
18. | Lance Stroll | – | – | 1 | 4 |
19. | Brendon Hartley | – | – | 2 | 2 |
CONSTRUCTORI |
1. | Mercedes | 345 |
2. | Ferrari | 335 |
3. | Red Bull-TAG Heuer | 223 |
4. | Renault | 82 |
5. | Haas-Ferrari | 66 |
6. | Force India-Mercedes | 59 |
7. | McLaren-Renault | 52 |
8. | Toro Rosso-Honda | 28 |
9. | Alfa Romeo Sauber | 18 |
10. | Williams-Mercedes | 4 |
Niciun comentariu:
Trimiteți un comentariu