F1
MP SPANIA
1. | Lewis Hamilton | brit | Mercedes |
| |
2. | Valtteri Bottas | fin | Mercedes |
| |
3. | Max Verstappen | olanda | Red Bull-TAG Heuer |
| |
4. | Sebastian Vettel | germania | Ferrari |
| |
5. | Daniel Ricciardo | austral | Red Bull-TAG Heuer |
| |
6. | Kevin Magnussen | danemarca | Haas-Ferrari |
| |
7. | Carlos Sainz Jr. | spania | Renault |
| |
8. | Fernando Alonso | spania | McLaren-Renault |
| |
9. | Sergio Pérez | mexic | Force India-Mercedes |
| |
10. | Charles Leclerc | monaco | Alfa Romeo Sauber |
| |
| | | | | |
PILOTI
1. | Lewis Hamilton | 2 | 4 | 5 | 95 |
2. | Sebastian Vettel | 2 | 2 | 5 | 78 |
3. | Valtteri Bottas | – | 3 | 4 | 58 |
4. | Kimi Räikkönen | – | 3 | 3 | 48 |
5. | Daniel Ricciardo | 1 | 1 | 3 | 47 |
6. | Max Verstappen | – | 1 | 3 | 33 |
7. | Fernando Alonso | – | – | 5 | 32 |
8. | Nico Hülkenberg | – | – | 3 | 22 |
9. | Kevin Magnussen | – | – | 3 | 19 |
10. | Carlos Sainz Jr. | – | – | 4 | 19 |
11. | Sergio Pérez | – | 1 | 2 | 17 |
12. | Pierre Gasly | – | – | 1 | 12 |
13. | Charles Leclerc | – | – | 2 | 9 |
14. | Stoffel Vandoorne | – | – | 3 | 8 |
15. | Lance Stroll | – | – | 1 | 4 |
16. | Marcus Ericsson | – | – | 1 | 2 |
17. | Esteban Ocon | – | – | 1 | 1 |
17. | Brendon Hartley | – | – | 1 | 1 |
CONSTRUCTORI
1. | Mercedes | 153 |
2. | Ferrari | 126 |
3. | Red Bull-TAG Heuer | 80 |
4. | Renault | 41 |
5. | McLaren-Renault | 40 |
6. | Haas-Ferrari | 19 |
7. | Force India-Mercedes | 18 |
8. | Toro Rosso-Honda | 13 |
9. | Alfa Romeo Sauber | 11 |
10. | Williams-Mercedes | 4 |
Niciun comentariu:
Trimiteți un comentariu