F1
MP.BELGIA (44 tururi 308.025 km)
1. | Lewis Hamilton | brit | Mercedes | |
2. | Sebastian Vettel | ger | Ferrari |
|
3. | Daniel Ricciardo | australia | Red Bull-TAG Heuer |
|
4. | Kimi Räikkönen | finlanda | Ferrari |
|
5. | Valtteri Bottas | finlanda | Mercedes |
|
6. | Nico Hülkenberg | ger | Renault |
|
7. | Romain Grosjean | franta | Haas-Ferrari | |
8. | Felipe Massa | brazil | Williams-Mercedes | |
9. | Esteban Ocon | franta | Force India-Mercedes |
|
10. | Carlos Sainz Jr. | spania | Toro Rosso-Renault | |
| | | | |
| | | | PILOTI |
1. | Sebastian Vettel | 4 | 9 | 12 | 220 |
2. | Lewis Hamilton | 5 | 7 | 12 | 213 |
3. | Valtteri Bottas | 2 | 8 | 11 | 179 |
4. | Daniel Ricciardo | 1 | 6 | 9 | 132 |
5. | Kimi Räikkönen | – | 4 | 10 | 128 |
6. | Max Verstappen | – | 1 | 6 | 67 |
7. | Sergio Pérez | – | – | 9 | 56 |
8. | Esteban Ocon | – | – | 11 | 47 |
9. | Carlos Sainz Jr. | – | – | 8 | 36 |
10. | Nico Hülkenberg | – | – | 6 | 34 |
11. | Felipe Massa | – | – | 7 | 27 |
12. | Romain Grosjean | – | – | 6 | 24 |
13. | Lance Stroll | – | 1 | 3 | 18 |
14. | Kevin Magnussen | – | – | 3 | 11 |
15. | Fernando Alonso | – | – | 2 | 10 |
16. | Pascal Wehrlein | – | – | 2 | 5 |
17. | Danyiil Kvjat | – | – | 2 | 4 |
18. | Stoffel Vandoorne | – | – | 1 | 1 |
CONSTRUCTŐRI |
1. | Mercedes | 392 |
2. | Ferrari | 348 |
3. | Red Bull-TAG Heuer | 199 |
4. | Force India-Mercedes | 103 |
5. | Williams-Mercedes | 45 |
6. | Toro Rosso-Renault | 40 |
7. | Haas-Ferrari | 35 |
8. | Renault | 34 |
9. | McLaren-Honda | 11 |
10. | Sauber-Ferrari 5 |
Niciun comentariu:
Trimiteți un comentariu