F1
MP RUSIA (53 tururi, 309.745 Km)
| 1. | Lewis Hamilton | | Mercedes | 1:37:11.024 |
| 2. | Sebastian Vettel |
| Ferrari | 5.876 mp h. |
| 3. | Sergio Pérez | i | Force India-Mercedes | 28.918 mp h. |
| 4. | Felipe Massa |
| Williams-Mercedes | 38.831 mp h. |
| 5. | Kimi Räikkönen |
| Ferrari | 42.358 mp h. |
| 6. | Danyiil Kvjat |
| Red Bull-Renault | 47.566 mp h. |
| 7. | Felipe Nasr |
| Sauber-Ferrari | 56.508 mp h. |
| 8. | Pastor Maldonado |
| Lotus-Mercedes | 1:01.088 p h. |
| 9. | Jenson Button |
| McLaren-Honda | 1:19.467 p h. |
| 10. | Fernando Alonso |
| McLaren-Honda | 1:26.210 p h. |
|
|
|
|
|
| | PILOTI |
|
|
|
| 1. | Lewis Hamilton |
|
|
| 302 |
| 2. | Sebastian Vettel |
|
|
| 236 |
| 3. | Nico Rosberg |
|
|
| 229 |
| 4. | Kimi Räikkönen |
|
|
| 129 |
| 5. | Valtteri Bottas |
|
|
| 111 |
| 6. | Felipe Massa |
|
|
| 109 |
| 7. | Danyiil Kvjat |
|
|
| 74 |
| 8. | Daniel Ricciardo |
|
|
| 73 |
| 9. | Sergio Pérez |
|
|
| 54 |
| 10. | Romain Grosjean |
|
|
| 44 |
| 11. | Nico Hülkenberg |
|
|
| 38 |
| 12. | Max Verstappen |
|
|
| 32 |
| 13. | Felipe Nasr |
|
|
| 23 |
| 14. | Pastor Maldonado |
|
|
| 20 |
| 15. | Fernando Alonso |
|
|
| 12 |
| 16. | Carlos Sainz Jr. |
|
|
| 12 |
| 17. | Marcus Ericsson |
|
|
| 9 |
| 18. | Jenson Button |
|
|
| 8 |
| CONSTRUCTORI | |
| 1. | Mercedes | 531 |
| 2. | Ferrari | 365 |
| 3. | Williams-Mercedes | 220 |
| 4. | Red Bull-Renault | 147 |
| 5. | Force India-Mercedes | 92 |
| 6. | Lotus-Mercedes | 64 |
| 7. | Toro Rosso-Renault | 44 |
| 8. | Sauber-Ferrari | 32 |
| 9. | McLaren-Honda | 20 |
Niciun comentariu:
Trimiteți un comentariu