Baschet m.
EUROBASCHET 2015
OPTIMI
| SERBIA | 94 |
| N | Numele | Min | P | T2 | T3 | TL | R.T. | RD | RO | AS | BR | BP | T | FP | FR | +/- | VAL |
| *4 | M. Teodosic | 28 | 8 | 0/2 | 2/5 | 2/2 | 2 | 2 | 0 | 9 | 0 | 4 | 0 | 3 | 3 | 14 | 10 |
| 5 | M. Simonovic | 15 | 6 | 0/0 | 2/4 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 |
| *6 | O. Kuzmic | 3 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
| 7 | B. Bogdanovic | 16 | 10 | 1/2 | 2/3 | 2/2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 10 |
| *8 | N. Bjelica | 29 | 19 | 7/10 | 1/3 | 2/3 | 14 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 29 |
| *9 | S. Markovic | 18 | 0 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 4 | 0 | 3 | -4 |
| *10 | N. Kalinic | 21 | 5 | 2/2 | 0/0 | 1/2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 10 | 6 |
| 11 | N. Nedovic | 23 | 4 | 1/1 | 0/2 | 2/2 | 3 | 3 | 0 | 5 | 1 | 2 | 1 | 2 | 2 | 4 | 10 |
| 12 | D. Milosavljevic | 10 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
| 13 | M. Raduljica | 19 | 27 | 11/12 | 0/0 | 5/6 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 5 | 35 |
| 14 | Z. Erceg | 17 | 13 | 3/3 | 2/3 | 1/1 | 6 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 16 | 23 |
| 15 | N. Milutinov | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -1 |
| Total | | 94 | 26/36 | 9/23 | 15/18 | 35 | 30 | 5 | 30 | 3 | 14 | 4 | 19 | 19 | 65 | 125 |
| FINLANDA | 81 |
| N | Numele | Min | P | T2 | T3 | TL | R.T. | RD | RO | AS | BR | BP | T | FP | FR | +/- | VAL |
| 4 | M. Koivisto | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| *7 | S. Huff | 27 | 6 | 0/4 | 2/3 | 0/0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | 4 |
| *8 | G. Lee | 13 | 2 | 1/2 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | -4 | 0 |
| *9 | S. Salin | 31 | 26 | 6/11 | 4/8 | 2/2 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | -2 | 27 |
| 10 | T. Kotti | 25 | 7 | 3/5 | 0/0 | 1/2 | 7 | 5 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | -9 | 9 |
| *11 | P. Koponen | 23 | 11 | 4/7 | 0/2 | 3/5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | -7 | 11 |
| 12 | M. Nuutinen | 16 | 2 | 1/2 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | -3 |
| 21 | V. Kaunisto | 10 | 0 | 0/1 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | -4 |
| 24 | J. Caven | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 30 | R. Ahonen | 2 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 31 | J. Wilson | 23 | 15 | 5/14 | 1/3 | 2/2 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | -20 | 17 |
| *33 | E. Murphy | 27 | 12 | 4/7 | 1/4 | 1/2 | 8 | 4 | 4 | 2 | 0 | 3 | 1 | 4 | 1 | -1 | 10 |
| Total | | 81 | 24/53 | 8/26 | 9/13 | 31 | 18 | 13 | 13 | 5 | 8 | 1 | 19 | 18 | -65 | 71 |
Niciun comentariu:
Trimiteți un comentariu