joi, 26 februarie 2015

Baschet m.


Maccabi Tel Aviv 22 16 16 19 73
Panathinaikos 17 13 22 18 70

Maccabi Tel Aviv   Antrenor: G. Goodes

# Nume Min P 2P % 3P % FT % Reb



4 J. Pargo * 26:25 16 4/6 66,7 1/4 25 5/7 71,4 0 3 3
5 M. Haynes 22:50 2 1/7 14,3 0/2 0 0/0 0 1 1 2
6 D. Smith * 24:21 7 2/2 100 1/3 33,3 0/0 0 2 2 4
7 B. Randle * 26:59 6 3/8 37,5 0/0 0 0/1 0 1 3 4
8 N. Linhart 32:26 4 2/4 50 0/3 0 0/0 0 2 8 10
9 A. Tyus * 19:56 10 3/5 60 0/0 0 4/4 100 3 2 5
11 J. Cohen 07:20 8 2/3 66,7 1/2 50 1/1 100 0 2 2
12 Y. Ohayon * 20:46 10 2/5 40 2/3 66,7 0/1 0 1 3 4
14 A. Harari DNP
0/0 0 0/0 0 0/0 0 0 0 0
21 S. Schortsanitis DNP
0/0 0 0/0 0 0/0 0 0 0 0
23 J. Alexander 18:57 10 4/8 50 0/0 0 2/2 100 2 3 5
40 J. Forte DNP
0/0 0 0/0 0 0/0 0 0 0 0
Total 200:00 73 23/48 47,9 5/17 29,4 12/16 75 12 27 39

Panathinaikos  Antrenor:D. Ivanović

# Nume Min. P 2P % 3P % FT % Reb



5 V. Charalampopoulos DNP
0/0 0 0/0 0 0/0 0 0 0 0
6 A. Slaughter * 27:33 5 1/3 33,3 1/6 16,7 0/0 0 0 2 2
7 E. Bochoridis 11:16 3 0/0 0 1/2 50 0/0 0 1 1 2
8 V. Giankovits * 23:57 16 2/4 50 4/6 66,7 0/0 0 1 1 2
9 A. Fotsis 22:39 8 1/2 50 2/3 66,7 0/0 0 0 1 1
11 N. Pappas 20:30 15 3/5 60 2/5 40 3/3 100 1 0 1
12 L. Mavrokefalidis 01:26
0/3 0 0/0 0 0/0 0 2 1 3
13 D. Diamantidis * 28:44 9 1/2 50 2/5 40 1/3 33,3 0 4 4
14 J. Gist * 36:14 12 4/8 50 0/4 0 4/5 80 0 4 4
15 E. Batista * 15:34 2 1/2 50 0/0 0 0/0 0 1 5 6
18 J. Blums 08:03
0/0 0 0/2 0 0/0 0 0 1 1
31 G. Lawal 04:04
0/2 0 0/0 0 0/0 0 1 3 4
Total 200:00 70 13/31 41,9 12/33 36,4 8/11 72,7 7 23 30


Niciun comentariu:

Trimiteți un comentariu