![]() |
| POLONIA |
CUPA HOPMAN
POLONIA–SUA 2–1 Agnieszka Radwanska–Serena Williams 6:4, 6:7, 6:1
Jerzy Janowicz–Isner 6:7, 4:6
Janowicz, A. Radwanska–Isner, S. Williams 7:5, 6:3
| 2015 | POLONIA | Jerzy Janowicz, Agnieszka Radwanska |
| 2014 | FRANTA | Jo-Wilfried Tsonga, Alizé Cornet |
| 2013 | SPANIA | Fernando Verdasco, Anabel Medina Garrigues |
| 2012 | CEHIA | Tomás Berdych, Petra Kvitová |
| 2011 | SUA | John Isner, Bethanie Mattek-Sands |
| 2010 | SPANIA | Tommy Robredo, María José Martínez Sánchez |
| 2009 | SLOVACIA | Dominik Hrbaty, Dominika Cibulková |
| 2008 | SUA | Mardy Fish, Serena Williams |
| 2007 | RUSIA | Dmitrij Turszunov, Nadja Petrova |
| 2006 | SUA | Taylor Dent, Lisa Raymond |
| 2005 | SLOVACIA | Dominik Hrbaty, Daniela Hantuchová |
| 2004 | SUA | James Blake, Lindsay Davenport |
| 2003 | SUA | James Blake, Serena Williams |
| 2002 | SPANIA | Tommy Robredo, Arantxa Sánchez Vicario |
| 2001 | ELVETIA | Roger Federer, Martina Hingis |
| 2000 | AFRICA de SUD | Wayne Ferreira, Amanda Coetzer |
| 1999 | AUSTRALIA | Mark Philippoussis, Jelena Dokic |
| 1998 | SLOVACIA | Karol Kucera, Karina Habsudová |
| 1997 | SUA | Justin Gimelstob, Chanda Rubin |
| 1996 | CROATIA | Goran Ivanisevic, Iva Majoli |
| 1995 | GERMANIA | Boris Becker, Anke Huber |
| 1994 | CEHIA | Petr Korda, Jana Novotná |
| 1993 | GERMANIA | Michael Stich, Steffi Graf |
| 1992 | ELVETIA | Jakob Hlasek, Manuela Maleeva-Fragniere |
| 1991 | JUGOSLAVIA | Goran Prpic, Szeles Mónika |
| 1990 | SPANIA | Emilio Sánchez, Arantxa Sánchez Vicario |
| 1989 | CEHOSLOVACIA | Miloslav Mecír, Helena Suková |

Niciun comentariu:
Trimiteți un comentariu