
| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Gerd Müller | germana | 1964–1979 | 525 |
| 2° | Karl-Heinz Rummenigge | germana | 1974–1984 | 218 |
| 3° | Roland Wohlfarth | germana | 1984–1993 | 155 |
| 4° | Dieter Hoeness | germana | 1979–1987 | 145 |
| 5° | Élber | Braziliana | 1997–2003 | 139 |
| 6° | Claudio Pizarro | Peruana | 2001–2007 , 2012– | 124 |
| 7° | Mehmet Scholl | germana | 1992–2007 | 117 |
| 8° | Mario Gomez | germana | 2009–2013 | 113 |
| 9° | Uli Hoeness | germana | 1970-1979 | 111 |
| 10° | Paul Breitner | germana | 1970-1974 ,1978-1983 | 110 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Adi Preissler | germana | 1946-1950 , 1951-1959 | 174 |
| 2° | Manfred Burgsmüller | germana | 1976-1983 | 158 |
| 3° | Michael Zorc | germana | 1981-1998 | 155 |
| 4° | Lothar Emmerich | german | 1960-1969 | 146 |
| 5° | Friedhelm Konietzka | germana | 1958-1965 | 145 |
| 6° | Jürgen Schütz | germana | 1959-1963 , 1969-1972 | 137 |
| 7° | Alfred Niepieklo | germana | 1951-1960 | 124 |
| 8° | Stéphane Chapuisat | Suedeza | 1991-1999 | 122 |
| 9° | Alfred Kelbassa | germana | 1954-1963 | 122 |
| 10° | Robert Lewandowski | Poloneza | 2010-2014 | 103 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Lionel Messi | Argentina | 2004– | 361 |
| 2° | César Rodríguez | spaniola | 1942–1955 | 232 |
| 3° | László Kubala | maghiara | 1950–1961 | 194 |
| 4° | Josep Samitier | spniola | 1919–1932 | 178 |
| 5° | Josep Escolà | spaniola | 1934–1949 | 163 |
| 6° | Paulino Alcántara | Filipineza | 1912–16 , 1918–27 | 142 |
| 7° | Ángel Arocha | spaniola | 1926–1933 | 134 |
| 8° | Samuel Eto´o | Cameruneza | 2004–2009 | 130 |
| 9° | Rivaldo | Braziliana | 1997–2002 | 130 |
| 10° | Mariano Martín | spaniola | 1940–1948 | 123 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Raúl González | spaniola | 1994–2010 | 323 |
| 2° | Alfredo Di Stéfano | Argentina | 1953–1964 | 305 |
| 3° | Carlos Santillana | spaniola | 1971–1988 | 289 |
| 4° | Cristiano Ronaldo | Portugueza | 2009– | 269 |
| 5° | Ferenc Puskas | maghiara | 1958–1966 | 242 |
| 6° | Hugo Sánchez | Mexicana | 1985–1992 | 208 |
| 7° | Francisco Gento | spaniola | 1952–1970 | 179 |
| 8° | Pirri | spaniola | 1964–1979 | 171 |
| 9° | Emilio Butragueño | spaniola | 1983–1995 | 171 |
| 10° | Amancio Amaro | spaniola | 1962–1976 | 155 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Luis Aragonés | spaniola | 1964-1974 | 173 |
| 2° | Adrián Escudero | spanoola | 1945-1958 | 169 |
| 3° | Paco Campos | spaniola | 1939-1948 | 144 |
| 4° | José Gárate | Argentina | 1966-1977 | 132 |
| 5° | Joaquín Peiró | spaniola | 1955-1962 | 125 |
| 6° | Aderlardo Rodríguez | spaniola | 1959-1976 | 113 |
| 7° | Enrique Collar | spaniola | 1954-1969 | 105 |
| 8° | José Juncosa | spaniola | 1944–1955 | 103 |
| 9° | Sergio Agüero | Argentina | 2006-2011 | 101 |
| 10° | Rubén Cano | Argentina | 1976-1982 | 97 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Pauleta | Portugueza | 2003–2008 | 109 |
| 2° | Dominique Rocheteau | Franceza | 1980–1988 | 100 |
| 3° | Mustapha Dahleb | Algeriana | 1974–1984 | 98 |
| 4° | François M'Pelé | Congoleza | 1973–1979 | 97 |
| 5° | Safet Susic | Bosniaca | 1982–1991 | 85 |
| 6° | Zlatan Ibrahimovic | Suedeza | 2012– | 83 |
| 7° | Raí | Braziliana | 1993–1998 | 72 |
| 8° | Carlos Bianchi | Argentina | 1977–1979 | 71 |
| 9° | Guillaume Hoarau | Franceza | 2008–2013 | 56 |
| 10° | George Weah | Liberiana | 1992–1995 | 54 |

| Pos | Jucayor | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Piet van Reenen | olandeza | 1929–1942 | 273 |
| 2° | Johan Cruijff | olandeza | 1964–1983 | 271 |
| 3° | Sjaak Swart | olandeza | 1956–1973 | 228 |
| 4° | Henk Groot | olandeza | 1959–1969 | 208 |
| 5° | Piet Keizer | olandeza | 1961–1974 | 189 |
| 6° | Ruud Geels | olandeza | 1974–1978 | 153 |
| 7° | Marco van Basten | olandeza | 1982–1987 | 153 |
| 8° | Cees Groot | olandeza | 1959–1964 | 133 |
| 9° | Jari Litmanen | Finlandeza | 1992–2004 | 132 |
| 10° | Wim Volkers | olandeza | 1923–1936 | 129 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Bobby Charlton | engleza | 1956–1973 | 249 |
| 2° | Denis Law | scotiana | 1962–1973 | 237 |
| 3° | Wayne Rooney | engleza | 2004– | 219 |
| 4° | Jack Rownley | engleza | 1937–1955 | 211 |
| 5° | Dennis Viollet | engleza | 1952–1962 | 179 |
| 6° | George Best | engleza | 1963–1974 | 179 |
| 7° | Joe Spence | engleza | 1919–1933 | 168 |
| 8° | Ryan Giggs | Galeza | 1991–2014 | 168 |
| 9° | Mark Hughes | Galeza | 1983–1986 , 1988–1995 | 163 |
| 10° | Paul Scholes | engleza | 1994–2011 ,2012–2013 | 155 |

Manchester City
| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Eric Brook | engleza | 1928–1939 | 158 |
| 2° | Tommy Johnson | engleza | 1920–1930 | 157 |
| 3° | Colin Bell | engleza | 1966–1979 | 153 |
| 4° | Joe Hayes | engleza | 1953–1965 | 152 |
| 5° | Billy Meredith | Galeza | 1894–1906 , 1921–1924 | 152 |
| 6° | Francis Lee | engleza | 1967–1974 | 148 |
| 7° | Tommy Browell | engleza | 1913–1926 | 139 |
| 8° | Billie Gillespie | scotiana | 1897–1905 | 132 |
| 9° | Fred Tilson | engleza | 1928–1938 | 132 |
| 10° | Frank Robers | engleza | 1922–1929 | 130 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Ian Rush | Galeza | 1980–1987 , 1988-1996 | 346 |
| 2° | Roger Hunt | engleza | 1958–1969 | 286 |
| 3° | Gordon Hodgson | engleza | 1925–1936 | 241 |
| 4° | Billy Liddell | scotiana | 1938–1961 | 228 |
| 5° | Robbie Fowler | engleza | 1993–2001 , 2006–2007 | 183 |
| 6° | Steven Gerrard | englesa | 1998– | 175 |
| 7° | Kenny Dalglish | scotiana | 1977–1990 | 172 |
| 8° | Michael Owen | Engleza | 1996–2004 | 158 |
| 9° | Harry Chambers | Engleza | 1915–1928 | 151 |
| 10° | Jack Parkinson | Engleza | 1903–1914 | 130 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Thierry Henry | Franceza | 1999-2007 ,2012 | 228 |
| 2° | Ian Wright | engleza | 1991–1998 | 185 |
| 3° | Cliff Bastin | engleza | 1929–1947 | 178 |
| 4° | John Radford | engleza | 1964–1976 | 149 |
| 5° | Ted Drake | engleza | 1934–1945 | 139 |
| 6° | Kimmy Brain | engleza | 1923–1931 | 139 |
| 7° | Doug Lishman | engleza | 1948–1956 | 137 |
| 8° | Robin van Persie | olandeza | 2004–2012 | 132 |
| 9° | Joe Hulme | engleza | 1926–1938 | 125 |
| 10° | David Jack | engleza | 1928–1934 | 124 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Frank Lampard | engleza | 2001–2014 | 211 |
| 2° | Bobby Tambling | engleza | 1959–1970 | 202 |
| 3° | Kerry Dixon | engleza | 1983–1992 | 193 |
| 4° | Didier Drogba | coasta de fildes | 2004–2012 , 2014– | 157 |
| 5° | Roy Bentley | engleza | 1948–1956 | 150 |
| 6° | Peter Osgood | engleza | 1964–1974 ,1978–1979 | 150 |
| 7° | Jimmy Greaves | engleza | 1957–1961 | 132 |
| 8° | George Mills | engleza | 1929–1943 | 125 |
| 9° | George Hilsdon | engleza | 1906–1912 | 108 |
| 10° | Barry Bridges | engleza | 1958–1966 | 93 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Gunnar Nordahl | Suedeza | 1949–1956 | 221 |
| 2° | Andriy Schevchenko | Ucrainiana | 1999–2006 e 2008–2009 | 175 |
| 3° | Gianni Rivera | Italiana | 1960–1979 | 164 |
| 4° | José Altafini | Braziliana | 1958–1965 | 161 |
| 5° | Aldo Boffi | Italiana | 1936–1945 | 131 |
| 6° | Filippo Inzaghi | Italiana | 2001–2012 | 126 |
| 7° | Marco van Basten | olandeza | 1987–1995 | 124 |
| 8° | Giuseppe Santagostino | Italiana | 1921–1932 | 106 |
| 9° | Kaká | Braziliana | 2003–2009 e 2013–2014 | 104 |
| 10° | Pierino Prati | Italiana | 1966–1973 | 102 |

Internazionale Milano
| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Giuseppe Meazza | Italiana | 1927–1940 , 1946–1947 | 284 |
| 2° | Alessandro Altobelli | Italiana | 1977–1988 | 209 |
| 3° | Roberto Boninsegna | Italiana | 1969–1976 | 171 |
| 4° | Sandro Mazzola | Italiana | 1960–1977 | 160 |
| 5° | Luigi Cevenini | Italiana | 1912–1915, 1919–1921 ,1922–1927 | 158 |
| 6° | Benito Lorenzi | Italiana | 1947–1958 | 143 |
| 7° | István Nyers | maghiara | 1948–1954 | 133 |
| 8° | Christian Vieri | Italiana | 1999–2005 | 123 |
| 9° | Ermano Aebi | Italiana | 1909–1915 e 1919–1923 | 106 |
| 10° | Mario Corso | Italiana | 1958–1973 | 94 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Alessandro Del Piero | Italiana | 1993–2012 | 290 |
| 2° | Giampiero Boniperti | Italiana | 1946–1961 | 183 |
| 3° | Roberto Bettega | Italiana | 1970–1983 | 178 |
| 4° | David Trézéguet | Franceza | 2000–2010 | 171 |
| 5° | Omar Sívori | Argentina | 1957–1965 | 167 |
| 6° | Felice Placido Borel II | Italiana | 1932–1941 , 1942-1946 | 161 |
| 7° | Pietro Anastasi | Italiana | 1968–1976 | 131 |
| 8° | John Hansen | Daneza | 1948–1954 | 124 |
| 9° | Roberto Baggio | Italiana | 1990–1995 | 115 |
| 10° | Federico Munerati | Italiana | 1922–1933 | 114 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Francesco Totti | Italiana | 1992- | 292 |
| 2° | Roberto Pruzzo | Italiana | 1978-1988 | 136 |
| 3° | Rodolfo Volk | Italiana | 1928-1933 | 103 |
| 4° | Vincenzo Montella | Italiana | 1999-2007 e 2008-2009 | 102 |
| 5° | Amadeo Amadei | Italiana | 1936-1938 e 1939-1948 | 101 |
| 6° | Abel Balbo | Argentina | 1993-1998 e 2000-2002 | 78 |
| 7° | Marco Delvecchio | Italiana | 1995-2005 | 77 |
| 8° | Pedro Manfredini | Argentina | 1959-1965 | 76 |
| 9° | Giuseppe Giannini | Italiana | 1981-1996 | 75 |
| 10° | Dino da Costa | Braziliana | 1955-1960 | 71 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Fernando Gomes | Portugueza | 1974–1980 . 1982–1989 | 352 |
| 2° | Pinga | Portugueza | 1930–1946 | 314 |
| 3° | Araújo | Portugueza | 1942–1949 , 1950–1952 | 205 |
| 4° | Correia Dias | Portugueza | 1939–1940 , 1941–1949 | 200 |
| 5° | Hernâni | Portugueza | 1950–1952 , 1953–1964 | 187 |
| 6° | Valdemar Mota | Portugueza | 1926–1938 | 177 |
| 7° | António Teixeira | Portugueza | 1952–1962 | 171 |
| 8° | Jardel | Braziliana | 1996–2000 | 168 |
| 9° | Domingos | Portugueza | 1987–1997 ,1999–2001 | 144 |
| 10° | Santos | Portugueza | 1934–1942 | 129 |

| Pos | Jucator | Nationalitate | Períoada | Goluri |
|---|---|---|---|---|
| 1° | Eusébio | Portugueza | 1960-1975 | 482 |
| 2° | José Águas | Portugueza | 1949-1963 | 378 |
| 3° | Nené | Portugueza | 1967-1986 | 369 |
| 4° | Torres | Portugueza | 1959-1971 | 240 |
| 5° | Arsénio | Portugueza | 1943-1955 | 233 |
| 6° | Julinho | Portugueza | 1942-1953 | 203 |
| 7° | Rogério Carvalho | Portugueza | 1942-1947 , 1948-1952 | 182 |
| 8° | Óscar Cardozo | Paraguaiana | 2007-2014 | 172 |
| 9° | José Augusto | Portugueza | 1959-1969 | 172 |
| 10° | Nuno Gomes | Portugueza | 1997-2000 , 2002-2011 | 166 |
Niciun comentariu:
Trimiteți un comentariu