F 1
MP JAPONIA 1. | Max Verstappen | olanda | Red Bull-Honda RBPT |
|
2. | Lando Norris | brit | McLaren-Mercedes |
|
3. | Oscar Piastri | austrália | McLaren-Mercedes |
|
4. | Charles Leclerc | monaco | Ferrari |
|
5. | Lewis Hamilton | brit | Mercedes |
|
6. | Carlos Sainz Jr. | spania | Ferrari |
|
7. | George Russell | brit | Mercedes |
|
8. | Fernando Alonso | spania | Aston Martin-Mercedes |
|
9. | Esteban Ocon | frantia | Alpine-Renault |
|
10. | Pierre Gasly | franta | Alpine-Renault |
|
| | | |
|
| PILOTI |
|
|
|
|
|
1. | Max Verstappen | 13 | 15 | 18 | 7 | 400 |
2. | Sergio Pérez | 2 | 8 | 15 | 2 | 223 |
3. | Lewis Hamilton | - | 5 | 17 | 3 | 190 |
4. | Fernando Alonso | - | 7 | 16 | 1 | 174 |
5. | Carlos Sainz Jr. | 1 | 2 | 16 | - | 150 |
6. | Charles Leclerc | - | 3 | 13 | - | 135 |
7. | Lando Norris | - | 4 | 12 | - | 115 |
8. | George Russell | - | 1 | 14 | 1 | 115 |
9. | Oscar Piastri | - | 1 | 8 | - | 57 |
10. | Lance Stroll | - | - | 9 | - | 47 |
11. | Pierre Gasly | - | 1 | 10 | - | 46 |
12. | Esteban Ocon | - | 1 | 9 | - | 38 |
13. | Alexander Albon | - | - | 5 | - | 21 |
14. | Nico Hülkenberg | - | - | 2 | - | 9 |
15. | Valtteri Bottas | - | - | 3 | - | 6 |
16. | Csou Kuan-jü | - | - | 2 | - | 4 |
17. | Cunoda Juki | - | - | 3 | - | 3 |
18. | Kevin Magnussen | - | - | 3 | - | 3 |
19. | Liam Lawson | - | - | 1 | - | 2 |
CONSTRUCTORI1. | Red Bull-Honda RBPT | 623* |
2. | Mercedes | 305 |
3. | Ferrari | 285 |
4. | Aston Martin-Mercedes | 221 |
5. | McLaren-Mercedes | 172 |
6. | Alpine-Renault | 84 |
7. | Williams-Mercedes | 21 |
8. | Haas-Ferrari | 12 |
9. | Alfa Romeo-Ferrari | 10 |
10. | AlphaTauri-Honda RBPT | 5 |
Niciun comentariu:
Trimiteți un comentariu