F1-- ultima cursa din 2021
Mp EMIRatele arabe unite--ABU-DABI 1. | Max Verstappen | olanda | Red Bull-Honda |
|
2. | Lewis Hamilton | brit | Mercedes |
|
3. | Carlos Sainz Jr. | spania | Ferrari | . |
4. | Cunoda Juki | japonia | AlphaTauri-Honda | . |
5. | Pierre Gasly | franta | AlphaTauri-Honda | . |
6. | Valtteri Bottas | finlanda | Mercedes | . |
7. | Lando Norris | brit | McLaren-Mercedes |
|
8. | Fernando Alonso | spania | Alpine-Renault |
|
9. | Esteban Ocon | franta | Alpine-Renault |
|
10. | Charles Leclerc | monaco | Ferrari |
|
| | | |
|
| PILOTI |
|
|
|
|
|
1. | Max Verstappen | 10 | 18 | 21 | 6 | 395.5 |
2. | Lewis Hamilton | 8 | 17 | 20 | 5 | 387.5 |
3. | Valtteri Bottas | 1 | 11 | 15 | 4 | 226 |
4. | Sergio Pérez | 1 | 5 | 16 | 1 | 190 |
5. | Carlos Sainz Jr. | - | 4 | 20 | 1 | 164.5 |
6. | Lando Norris | - | 4 | 20 | 1 | 160 |
7. | Charles Leclerc | - | 1 | 18 | - | 159 |
8. | Daniel Ricciardo | 1 | 1 | 14 | - | 115 |
9. | Pierre Gasly | - | 1 | 15 | 1 | 110 |
10. | Fernando Alonso | - | 1 | 14 | - | 81 |
11. | Esteban Ocon | 1 | 1 | 13 | 1 | 74 |
12. | Sebastian Vettel | - | 1 | 7 | 1 | 43 |
13. | Lance Stroll | - | - | 9 | - | 34 |
14. | Cunoda Juki | - | - | 6 | - | 32 |
15. | George Russell | - | 1 | 4 | 1 | 16 |
16. | Kimi Räikkönen | - | - | 4 | - | 10 |
17. | Nicholas Latifi | - | - | 2 | - | 7 |
18. | Antonio Giovinazzi | - | - | 2 | - | 3 |
CONSTRUCTORI1. | Mercedes | 613.5 |
2. | Red Bull-Honda | 585.5 |
3. | Ferrari | 323.5 |
4. | McLaren-Mercedes | 275 |
5. | Alpine-Renault | 155 |
6. | AlphaTauri-Honda | 142 |
7. | Aston Martin-Mercedes | 77 |
8. | Williams-Mercedes | 23 |
9. | Alfa Romeo-Ferrari | 13 |
10. | Haas-Ferrari | 0 |
Niciun comentariu:
Trimiteți un comentariu