F 1
MP SAHRIRI 1. | Sergio Pérez | mexic | Racing Point-Mercedes |
|
2. | Esteban Ocon | franta | Renault |
|
3. | Lance Stroll | canada | Racing Point-Mercedes |
|
4. | Carlos Sainz Jr. | spania | McLaren-Renault |
|
5. | Daniel Ricciardo | austral | Renault |
|
6. | Alexander Albon | thailanda | Red Bull-Honda |
|
7. | Danyiil Kvjat | russia | AlphaTauri-Honda |
|
8. | Valtteri Bottas | finanda | Mercedes | . |
9. | George Russell | brit | Mercedes | . |
10. | Lando Norris | brit | McLaren-Renault |
|
| | | | |
| PILÓTI |
|
|
|
|
|
1. | Lewis Hamilton | 11 | 13 | 15 | 6 | 332 |
2. | Valtteri Bottas | 2 | 10 | 13 | 2 | 205 |
3. | Max Verstappen | 1 | 10 | 11 | 3 | 189 |
4. | Sergio Pérez | 1 | 2 | 13 | - | 125 |
5. | Daniel Ricciardo | - | 2 | 13 | 1 | 112 |
6. | Charles Leclerc | - | 2 | 10 | - | 98 |
7. | Carlos Sainz Jr. | - | 1 | 11 | 1 | 97 |
8. | Alexander Albon | - | 2 | 11 | - | 93 |
9. | Lando Norris | - | 1 | 12 | 2 | 87 |
10. | Lance Stroll | - | 2 | 9 | - | 74 |
11. | Pierre Gasly | 1 | 1 | 9 | - | 71 |
12. | Esteban Ocon | - | 1 | 9 | - | 60 |
13. | Sebastian Vettel | - | 1 | 7 | - | 33 |
14. | Danyiil Kvjat | - | - | 7 | - | 32 |
15. | Nico Hülkenberg | - | - | 2 | - | 10 |
16. | Kimi Räikkönen | - | - | 2 | - | 4 |
17. | Antonio Giovinazzi | - | - | 3 | - | 4 |
18. | George Russell | - | - | 1 | 1 | 3 |
19. | Romain Grosjean | -
| - | 1 | -
| 2 |
20. | Kevin Magnussen | - | - | 1 | - | 1
|
| *: Már világbajnok
| | |
CONSTRUCTORI |
1. | Mercedes *
| 540 |
2. | Red Bull-Honda | 282 |
3. | Racing Point-Mercedes ** | 194 |
4. | McLaren-Renault | 184 |
5. | Renault | 172 |
6. | Ferrari | 131 |
7. | AlphaTauri-Honda | 103 |
8. | Alfa Romeo-Ferrari | 8 |
9. | Haas-Ferrari | 3 |
10. | Williams-Mercedes |
Niciun comentariu:
Trimiteți un comentariu