F 1 2020 final
MP ABU-DHABI 1. | Max Verstappen | olanda | Red Bull-Honda |
|
2. | Valtteri Bottas | finanda | Mercedes |
|
3. | Lewis Hamilton | brit | Mercedes | . |
4. | Alexander Albon | thailanda | Red Bull-Honda |
|
5. | Lando Norris | brit | McLaren-Renault | . |
6. | Carlos Sainz Jr. | spania | McLaren-Renault | . |
7. | Daniel Ricciardo | australia | Renault |
|
8. | Pierre Gasly | franta | AlphaTauri-Honda |
|
9. | Esteban Ocon | franta | Renault |
|
10. | Lance Stroll | canada | Racing Point-Mercedes |
|
| | | | |
| PILOTI |
|
|
|
|
|
1. | Lewis Hamilton | 11 | 14 | 16 | 6 | 347 |
2. | Valtteri Bottas | 2 | 11 | 14 | 2 | 223 |
3. | Max Verstappen | 2 | 11 | 12 | 3 | 214 |
4. | Sergio Pérez | 1 | 2 | 13 | - | 125 |
5. | Daniel Ricciardo | - | 2 | 14 | 2 | 119 |
6. | Carlos Sainz Jr. | - | 1 | 12 | 1 | 105 |
7. | Alexander Albon | - | 2 | 12 | - | 105 |
8. | Charles Leclerc | - | 2 | 10 | - | 98 |
9. | Lando Norris | - | 1 | 13 | 2 | 97 |
10. | Pierre Gasly | 1 | 1 | 10 | - | 75 |
11. | Lance Stroll | - | 2 | 10 | - | 75 |
12. | Esteban Ocon | - | 1 | 10 | - | 62 |
13. | Sebastian Vettel | - | 1 | 7 | - | 33 |
14. | Danyiil Kvjat | - | - | 7 | - | 32 |
15. | Nico Hülkenberg | - | - | 2 | - | 10 |
16. | Kimi Räikkönen | - | - | 2 | - | 4 |
17. | Antonio Giovinazzi | - | - | 3 | - | 4 |
18. | George Russell | - | - | 1 | 1 | 3 |
19. | Romain Grosjean | - | - | 1 | - | 2 |
20. | Kevin Magnussen | - | - | 1 | - | 1 |
CONSTRUCTORI 1. | Mercedes | 573 |
2. | Red Bull-Honda | 319 |
3. | McLaren-Renault | 202 |
4. | Racing Point-Mercedes* | 195 |
5. | Renault | 181 |
6. | Ferrari | 131 |
7. | AlphaTauri-Honda | 107 |
8. | Alfa Romeo-Ferrari | 8 |
9. | Haas-Ferrari | 3 |
10. | Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu