F 1
MP BAHREIN1. | Lewis Hamilton | brit | Mercedes |
|
2. | Max Verstappen | olanda | Red Bull-Honda |
|
3. | Alexander Albon | thailanda | Red Bull-Honda |
|
4. | Lando Norris | brit | McLaren-Renault |
|
5. | Carlos Sainz | spania | McLaren-Renault |
|
6. | Pierre Gasly | franta | AlphaTauri-Honda |
|
7. | Daniel Ricciardo | australia | Renault |
|
8. | Valtteri Bottas | finlanda | Mercedes |
|
9. | Esteban Ocon | franta | Renault |
|
10. | Charles Leclerc | monaco | Ferrari |
|
| | | | |
PILOTI | | | | | |
1. | Lewis Hamilton | 11 | 13 | 15 | 6 | 332 |
2. | Valtteri Bottas | 2 | 10 | 12 | 2 | 201 |
3. | Max Verstappen | 1 | 10 | 11 | 3 | 189 |
4. | Daniel Ricciardo | – | 2 | 12 | 1 | 102 |
5. | Sergio Pérez | – | 1 | 12 | – | 100 |
6. | Charles Leclerc | – | 2 | 10 | – | 98 |
7. | Lando Norris | – | 1 | 11 | 2 | 86 |
8. | Carlos Sainz | – | 1 | 10 | 1 | 85 |
9. | Alexander Albon | – | 2 | 10 | – | 85 |
10. | Pierre Gasly | 1 | 1 | 9 | – | 71 |
11. | Lance Stroll | – | 1 | 8 | – | 59 |
12. | Esteban Ocon | – | – | 8 | – | 42 |
13. | Sebastian Vettel | – | 1 | 7 | – | 33 |
14. | Danyiil Kvjat | – | – | 6 | – | 26 |
15. | Nico Hülkenberg | – | – | 2 | – | 10 |
16. | Kimi Räikkönen | – | – | 2 | – | 4 |
17. | Antonio Giovinazzi | – | – | 3 | – | 4 |
18. | Romain Grosjean | – | – | 1 | – | 2 |
19. | Kevin Magnussen | – | – | 1 | – | 1
|
CONSTRUCTORI |
1. | Mercedes | 533 |
2. | Red Bull-Honda | 274 |
3. | McLaren-Renault | 171 |
4. | Racing Point-Mercedes*
| 154 |
5. | Renault | 144 |
6. | Ferrari | 131 |
7. | AlphaTauri-Honda | 97 |
8. | Alfa Romeo-Ferrari | 8 |
9. | Haas-Ferrari | 3 |
10. | Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu