F 1 Turcia
MP TURCIA 1. | Lewis Hamilton | brit | Mercedes |
|
2. | Sergio Pérez | mexic | Racing Point-Mercedes |
|
3. | Sebastian Vettel | germania | Ferrari |
|
4. | Charles Leclerc | monaco | Ferrari |
|
5. | Carlos Sainz Jr. | spania | McLaren-Renault |
|
6. | Max Verstappen | oland | Red Bull-Honda |
|
7. | Alexander Albon | thailanda | Red Bull-Honda |
|
8. | Lando Norris | brit | McLaren-Renault |
|
9. | Lance Stroll | canadai | Racing Point-Mercedes |
|
10. | Daniel Ricciardo | australia | Renault |
|
| | | | |
| PILOTI |
|
|
|
|
|
1. | Lewis Hamilton* | 10 | 12 | 14 | 6 | 307 |
2. | Valtteri Bottas | 2 | 10 | 11 | 2 | 197 |
3. | Max Verstappen | 1 | 9 | 10 | 2 | 170 |
4. | Sergio Pérez | - | 1 | 12 | - | 100 |
5. | Charles Leclerc | - | 2 | 9 | - | 97 |
6. | Daniel Ricciardo | - | 2 | 11 | 1 | 96 |
7. | Carlos Sainz Jr. | - | 1 | 9 | 1 | 75 |
8. | Lando Norris | - | 1 | 10 | 2 | 74 |
9. | Alexander Albon | - | 1 | 9 | - | 70 |
10. | Pierre Gasly | 1 | 1 | 8 | - | 63 |
11. | Lance Stroll | - | 1 | 8 | - | 59 |
12. | Esteban Ocon | - | - | 7 | - | 40 |
13. | Sebastian Vettel | - | 1 | 7 | - | 33 |
14. | Danyiil Kvjat | - | - | 6 | - | 26 |
15. | Nico Hülkenberg | - | - | 2 | - | 10 |
16. | Kimi Räikkönen | - | - | 2 | - | 4 |
17. | Antonio Giovinazzi | - | - | 3 | - | 4 |
18. | Romain Grosjean | - | - | 1 | - | 2 |
19. | Kevin Magnussen | - | - | 1 | - | 1 |
| * már világbajnok
| | |
CONSTRUCTORI 1. | Mercedes* | 504 |
2. | Red Bull-Honda | 240 |
3. | Racing Point-Mercedes** | 154 |
4. | McLaren-Renault | 149 |
5. | Renault | 136 |
6. | Ferrari | 130 |
7. | AlphaTauri-Honda | 89 |
8. | Alfa Romeo-Ferrari | 8 |
9. | Haas-Ferrari | 3 |
10. | Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu