F 1
MP 70 DE ANI DE LA PRIMA CURSA DE F 1| 1. | Max Verstappen | olanda | Red Bull-Honda |
|
| 2. | Lewis Hamilton | brit | Mercedes |
|
| 3. | Valtteri Bottas | finlanda | Mercedes |
|
| 4. | Charles Leclerc | monaco | Ferrari |
|
| 5. | Alexander Albon | thailanda | Red Bull-Honda | . |
| 6. | Lance Stroll | canadai | Racing Point-Mercedes |
|
| 7. | Nico Hülkenberg | germania | Racing Point-Mercedes |
|
| 8. | Esteban Ocon | franta | Renault | . |
| 9. | Lando Norris | brit | McLaren-Renault | . |
| 10. | Danyiil Kvjat | rusia | AlphaTauri-Honda |
|
| | | | |
| PILOTI | | | | |
|
| 1. | Lewis Hamilton | 3 | 4 | 5 | 2 | 107 |
| 2. | Max Verstappen | 1 | 4 | 4 | 1 | 77 |
| 3. | Valtteri Bottas | 1 | 4 | 4 | – | 73 |
| 4. | Charles Leclerc | – | 2 | 3 | – | 45 |
| 5. | Lando Norris | – | 1 | 4 | 1 | 38 |
| 6. | Alexander Albon | – | – | 4 | – | 36 |
| 7. | Lance Stroll | – | – | 4 | – | 28 |
| 8. | Sergio Pérez | – | – | 3 | – | 22 |
| 9. | Daniel Ricciardo | – | – | 3 | – | 20 |
| 10. | Esteban Ocon | – | – | 3 | – | 16 |
| 11. | Carlos Sainz | – | – | 3 | 1 | 15 |
| 12. | Pierre Gasly | – | – | 2 | – | 12 |
| 13. | Sebastian Vettel | – | – | 3 | – | 10 |
| 14. | Nico Hülkenberg | – | – | 1 | – | 6 |
| 15. | Antonio Giovinazzi | – | – | 1 | – | 2 |
| 16. | Danyiil Kvjat | – | – | 2 | – | 2 |
| 17. | Kevin Magnussen | – | – | 1 | – | 1 |
| CONSTRUCTORI |
| 1. | Mercedes | 180 |
| 2. | Red Bull-Honda | 113 |
| 3. | Ferrari | 55 |
| 4. | McLaren-Renault | 53 |
| 5. | Racing Point-Mercedes* | 41 |
| 6. | Renault | 36 |
| 7. | AlphaTauri-Honda | 14 |
| 8. | Alfa Romeo-Ferrari | 2 |
| 9. | Haas-Ferrari | 1 |
| 10. | Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu