F 1-4
MP MAREA BRITANIE
1. | Lewis Hamilton | brit | Mercedes |
|
2. | Max Verstappen | olanda | Red Bull-Honda |
|
3. | Charles Leclerc | monaco | Ferrari |
|
4. | Daniel Ricciardo | australia | Renault |
|
5. | Lando Norris | brit | McLaren-Renault |
|
6. | Esteban Ocon | franta | Renault |
|
7. | Pierre Gasly | franta | AlphaTauri-Honda |
|
8. | Alexander Albon |
| Red Bull-Honda |
|
9. | Lance Stroll | canada | Racing Point-Mercedes |
|
10. | Sebastian Vettel | germania | Ferrari |
|
| | | | |
PILOTI |
|
|
|
|
|
1. | Lewis Hamilton | 3 | 3 | 4 | 1 | 88 |
2. | Valtteri Bottas | 1 | 3 | 3 | – | 58 |
3. | Max Verstappen | – | 3 | 3 | 1 | 52 |
4. | Lando Norris | – | 1 | 3 | 1 | 36 |
5. | Charles Leclerc | – | 2 | 2 | – | 33 |
6. | Alexander Albon | – | – | 3 | – | 26 |
7. | Sergio Pérez | – | – | 3 | – | 22 |
8. | Lance Stroll | – | – | 3 | – | 20 |
9. | Daniel Ricciardo | – | – | 3 | – | 20 |
10. | Carlos Sainz | – | – | 3 | 1 | 15 |
11. | Esteban Ocon | – | – | 2 | – | 12 |
12. | Pierre Gasly | – | – | 2 | – | 12 |
13. | Sebastian Vettel | – | – | 3 | – | 10 |
14. | Antonio Giovinazzi | – | – | 1 | – | 2 |
15. | Danyiil Kvjat | – | – | 1 | – | 1 |
16. | Kevin Magnussen | – | – | 1 | – | 1 |
CONSTRUCTORI |
1. | Mercedes | 146 |
2. | Red Bull-Honda | 78 |
3. | McLaren-Renault | 51 |
4. | Ferrari | 43 |
5. | Racing Point-Mercedes | 42 |
6. | Renault | 32 |
7. | AlphaTauri-Honda | 13 |
8. | Alfa Romeo-Ferrari | 2 |
9. | Haas-Ferrari | 1 |
10. | Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu