F1
MP MONACO
| 1. | Daniel Ricciardo | australia | Red Bull-TAG Heuer |
|
| 2. | Sebastian Vettel | germania | Ferrari | . |
| 3. | Lewis Hamilton | brit | Mercedes | . |
| 4. | Kimi Räikkönen | finlanda | Ferrari |
|
| 5. | Valtteri Bottas | finlanda | Mercedes |
|
| 6. | Esteban Ocon | franta | Force India-Mercedes |
|
| 7. | Pierre Gasly | franta | Toro Rosso-Honda | . |
| 8. | Nico Hülkenberg | germania | Renault | . |
| 9. | Max Verstappen | olanda | Red Bull-TAG Heuer | . |
| 10. | Carlos Sainz Jr. | spania | Renault |
|
| | | | |
| PILOTI | | | | |
| 1. | Lewis Hamilton | 2 | 5 | 6 | 110 |
| 2. | Sebastian Vettel | 2 | 3 | 6 | 96 |
| 3. | Daniel Ricciardo | 2 | 2 | 4 | 72 |
| 4. | Valtteri Bottas | – | 3 | 5 | 68 |
| 5. | Kimi Räikkönen | – | 3 | 4 | 60 |
| 6. | Max Verstappen | – | 1 | 4 | 35 |
| 7. | Fernando Alonso | – | – | 5 | 32 |
| 8. | Nico Hülkenberg | – | – | 4 | 26 |
| 9. | Carlos Sainz Jr. | – | – | 5 | 20 |
| 10. | Kevin Magnussen | – | – | 3 | 19 |
| 11. | Pierre Gasly | – | – | 2 | 18 |
| 12. | Sergio Pérez | – | 1 | 2 | 17 |
| 13. | Esteban Ocon | – | – | 2 | 9 |
| 13. | Charles Leclerc | – | – | 2 | 9 |
| 15. | Stoffel Vandoorne | – | – | 3 | 8 |
| 16. | Lance Stroll | – | – | 1 | 4 |
| 17. | Marcus Ericsson | – | – | 1 | 2 |
| 18. | Brendon Hartley | – | – | 1 | 1 |
| CONSTRUCTŐRI | |
| 1. | Mercedes | 178 |
| 2. | Ferrari | 156 |
| 3. | Red Bull-TAG Heuer | 107 |
| 4. | Renault | 46 |
| 5. | McLaren-Renault | 40 |
| 6. | Force India-Mercedes | 26 |
| 7. | Toro Rosso-Honda | 19 |
| 8. | Haas-Ferrari | 19 |
| 9. | Alfa Romeo Sauber | 11 |
| 10. | Williams-Mercedes | 4 |
Niciun comentariu:
Trimiteți un comentariu