Finala
Real MadridFenerbahce
REAL MADRID: Causeur 17, Doncic 15, Reyes 6, Campazzo, Ayón 4 –initial– Randolph 3, Rudy 5, Carroll 9, Tavares 8, Llull 5, Thompins 10, Taylor 3.
FENERBAHÇE: Wanamaker 14, Guduric, Vesely 3, Kalinic 7, Duverioglu 8 –initial–Thompson, Melli 28, Sloukas 7, Nunnally, Muhammed 7, Datome 6.
Pe sferturi: 21-17, 17-23, 25-15, 22-25.
Locul 3
Zalgiris Kaunas-TSKA Moscova 79-77
arbitri: HIERREZUELO, DANIEL (Spania), KOROMILAS, ELIAS (Grecia), LOTTERMOSER, ROBERT (Germania)
spectatori: 14548
| pe sferturi | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| TSKA | 19 | 16 | 13 | 29 |
| Zalgiris Kaunas | 22 | 19 | 28 | 10 |
| cumulat | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| TSKA | 19 | 35 | 48 | 77 |
| Zalgiris Kaunas | 22 | 41 | 69 | 79 |
TSKA
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | jucator | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | DE COLO, NANDO | 25:38 | 5 | 0/3 | 1/5 | 2/2 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | ||||
| 3 | RUDD, VICTOR | 12:07 | 7 | 2/5 | 1/2 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | |||||
| 7 | FRIDZON, VITALY | 11:04 | 5 | 1/1 | 1/1 | 1 | 1 | 4 | 1 | ||||||||
| 11 | ANTONOV, SEMEN | 18:16 | 0/3 | 1 | 2 | 2 | -2 | ||||||||||
| 13 | RODRIGUEZ, SERGIO | 23:59 | 9 | 3/8 | 1/4 | 1 | 1 | 3 | 1 | 1 | 2 | 5 | |||||
| 21 | CLYBURN, WILL | 18:59 | 2 | 1/5 | 0/1 | 0/1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | -3 | |||
| 22 | HIGGINS, CORY | 16:54 | 12 | 1/5 | 3/4 | 1/3 | 2 | 1 | 3 | 2 | 1 | 4 | 5 | 10 | |||
| 30 | KULAGIN, MIKHAIL | 13:15 | 14 | 2/3 | 3/4 | 1/2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | ||||
| 31 | KHRYAPA, VICTOR | 7:37 | 3 | 0/1 | 1/2 | 0/2 | 1 | 1 | 1 | 1 | |||||||
| 41 | KURBANOV, NIKITA | 12:12 | 0/3 | 3 | 2 | -2 | |||||||||||
| 42 | HINES, KYLE | 20:35 | 6 | 2/4 | 2/4 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 11 | |||
| 44 | HUNTER, OTHELLO | 19:24 | 14 | 4/4 | 6/8 | 3 | 5 | 8 | 1 | 2 | 6 | 25 | |||||
| Team | 4 | 4 | 8 | 8 | |||||||||||||
| Totals | 200:00 | 77 | 14/37 | 12/29 | 13/24 | 13 | 18 | 31 | 15 | 8 | 9 | 5 | 1 | 23 | 25 | 77 | |
| 37.8% | 41.4% | 54.2% | |||||||||||||||
antrenor: ITOUDIS, DIMITRIS
Zalgiris Kaunas
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | jucator | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | DAVIES, BRANDON | 19:01 | 2 | 1/4 | 0/2 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | -2 | ||
| 3 | PANGOS, KEVIN | 23:14 | 9 | 3/4 | 1/1 | 1 | 1 | 4 | 3 | 1 | 4 | 5 | 10 | ||||
| 6 | TOUPANE, AXEL | 11:36 | 6 | 2/2 | 0/1 | 2/3 | 2 | 2 | 4 | 1 | 3 | 2 | 6 | ||||
| 9 | UDRIH, BENO | 11:15 | 2 | 1/3 | 1 | 1 | 2 | 2 | 3 | 2 | -1 | ||||||
| 13 | JANKUNAS, PAULIUS | 20:59 | 15 | 6/8 | 1/1 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 2 | 17 | |||
| 20 | MASIULIS, GYTIS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | MILAKNIS, ARTURAS | 22:30 | 3 | 1/3 | 3 | 3 | 1 | 1 | 2 | 6 | |||||||
| 22 | MICIC, VASILIJE | 24:52 | 15 | 2/6 | 1/1 | 8/10 | 4 | 4 | 4 | 4 | 1 | 1 | 5 | 16 | |||
| 30 | WHITE, AARON | 16:09 | 4 | 2/2 | 2 | 5 | 7 | 2 | 1 | 1 | 11 | ||||||
| 44 | KAVALIAUSKAS, ANTANAS | 20:30 | 9 | 4/5 | 1/2 | 5 | 5 | 1 | 4 | 2 | 9 | ||||||
| 66 | VALINSKAS, PAULIUS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 | ULANOVAS, EDGARAS | 29:54 | 14 | 4/9 | 1/4 | 3/4 | 1 | 1 | 3 | 1 | 1 | 3 | 4 | 4 | |||
| Team | 1 | 1 | 1 | ||||||||||||||
| Totals | 200:00 | 79 | 25/43 | 5/11 | 14/21 | 10 | 27 | 37 | 16 | 1 | 19 | 1 | 5 | 25 | 23 | 77 | |
| 58.1% | 45.5% | 66.7% | |||||||||||||||
antrenor: JASIKEVICIUS, SARUNAS
Semifinale | |||||
| 18.05. 22:00 | TSKA Moscova | Real Madrid | 83 : 92 | ||
| 18.05. 19:00 | Fenerbahce | Zalgiris Kaunas | 76 : 67 | ||
83 - TSKA: Antonov, Higgins 15, Kurbanov 7, Hunter 4, Rodríguez 5 –cinciul initial– De Colo 20, Rudd, Fridzon, Vorontsevich, Clyburn 16, Khryapa, Hines 16.
92 - REAL MADRID: Doncic 16, Reyes 5, Campazzo, Ayón 12, Taylor 3 –cinciul initial– Causeur 6, Randolph 2, Rudy 6, Carroll 9, Tavares 5, Llull 16, Thompkins 12.
Pe sferturi: 30-20, 16-27, 10-16, 27-29.
Stark Arena, Belgrad 19303 spectatori
Stark Arena, Belgrad 19303 spectatori
Luka Doncic ---MVP Euroliga
FENERBAHÇE DOĞUŞ – ZALGIRIS KAUNAS 76-67
FENERBAHÇE DOĞUŞ – ZALGIRIS KAUNAS 76-67
Fenerbahçe Doğuş: Brad Wanamaker 9, Marko Guduric, Nikola Kalinic 2, Ahmet Düverioğlu 4, Jan
Vesely 8-cinciul initial-Bobby Dixon 19, Nicola Melli 4, Kostas Sloukas 14,
James Nunnally, Gigi Datome (16), Jason Thompson antrenor: Zeljko Obradovic
Zalgiris Kaunas: Kevin Pangos 16, Edgaras Ulanovas 7, Axel Toupane 6, Brandon Davies
12, Paulius Jankunas 4 –cinciul initial- Antanas Kavaliauskas
5, Vasilije Micic 5, Aaron White 10, Beno Udrih 2, Arturas
Milaknis antrenor:
Sarunas Jasikevicius
Partial: 19-13 39-33 54-50
Niciun comentariu:
Trimiteți un comentariu