joi, 23 octombrie 2014

Europa League

C-3. 
Partizan Belgrad–Besiktas 0–4 (Kavlak 18., Ba 45., Özyakup 52., Töre 54.)

Tottenham Hotspur–Asteras Tripolis 5–1 (Kane 13., 76., 82., Lamela 30., 66., respectiv Barrales 89.)

1. Besiktas 3 1 2 0 6–2 +4  5
    Tottenham 3 1 2 0 6–2 +4  5
3. Asteras Tripolis 3 1 1 1 4–6 –2  4
4. Partizan Beograd 3 0 1 2 0–6 –6  1

D- 3. 
Celtic–Astra Giurgiu 2–1 (Scsepovics 73., Johansen 79., respectiv. Enache 81.)

Salzburg–Dinamo Zagreb 4–2 (Alan 14., 45., 52., Ramalho 49., respectiv. Ademi 81., A. Henriquez 89.)

1. Celtic 3 2 1 0 5–3 +2  7
2. Salzburg 3 2 1 0 8–5 +3  7
3. Dinamo Zagreb 3 1 0 2 7–6 +1  3
4. Astra Giurgiu 3 0 0 3 3–9 –6  0

E- 3. 
Estoril–Dinamo Moskova 1–2 (Tavares 90., respectiv. Kokorin 53., Zsirkov 81.)

PSV–Panathinaikos 1–1 (Depay 43., respectiv. Karelis 87.)

1. Dinamo Moskova 3 3 0 0 5–2 +3  9
2. PSV 3 1 1 1 2–2 0 4
3. Estoril Praia 3 1 0 2 3–3 0 3
4. Panathinaikosz 3 0 1 2 2–5 –3  1

F- 3
Dnipro Dnipropetrovszk–Qarabag 0–1 (Muarem 21.)Internazionale–Saint-Étienne 0–0

1. Internazionale 3 2 1 0 3–0 +3  7
2. Qarabag 3 1 1 1 1–2 –1  4
3. Saint-Étienne 3 0 3 0 0–0 0 3
4. Dnipro 3 0 1 2 0–2 –2 

Niciun comentariu:

Trimiteți un comentariu