joi, 23 octombrie 2014

Europa League


3. 

Rijeka–Feyenoord 3–1 (Kramaric 63., 71., 76. – 11-m, respectiv. Toornstra 66.)
Standard Liege–Sevilla 0–0

1. Sevilla 3 1 2 0 4–2 +2  5
2. Standard Liege 3 1 1 1 3–2 +1  4
3. Rijeka 3 1 1 1 5–5 0 4
4. Feyenoord 3 1 0 2 3–6 –3  3



EUROPA-LEAGUE
3. 

FK Krasnodar–Wolfsburg 2–4 (Granqvist 51. – 11-M, Wanderson 86., trspectiv. Olic 38., De Bruyne 46., 80., L. Gustavo 64.)
Lille–Everton 0–0

1. Everton 3 1 2 0 5–2 +3  5
2. Wolfsburg 3 1 1 1 6–7 –1  4
3. Lille 3 0 3 0 2–2 0 3
4. FK Krasznodar 3 0 2 1 4–6 –2  2

EUROPA-LRAGUE
3. 


Slovan Bratislava–Sparta Praha 0–3 (Lafata 56., Konaté 61., Krejcí 82.)
Young Boys–Napoli 2–0 (Hoarau 52., Bertone 90.)


1. Sparta Praha 3 2 0 1 7–4 +3  6
2. Young Boys 3 2 0 1 8–3 +5  6
3. Napoli 3 2 0 1 5–3 +2  6
4. Slovan Bratislava 3 0 0 3 0–10 –10  0
EUROPA-LEAGUE
3. 
J

AaB Aalborg–Dinamo Kijev 3–0 (Enevoldsen 11., Thomsen 39., 90.)
Steaua Bucuresti–Rio Ave 2–1 (Rusescu 17., 45., respectiv Del Valle 48.)

1. Steaua Bucuresti 3 2 0 1 9–4 +5  6
2. Dinamo Kijev 3 2 0 1 6–4 +2  6
3. Aalborg 3 2 0 1 4–6 –2  6
4. Rio Ave 3 0 0 3 1–6 –5  0


1. Fiorentina 3 3 0 0 7–0 +7  9
2. Guingamp 3 1 1 1 2–3 –1  4
3. PAOK 3 1 0 2 6–4 +2  3
4. Dinamo Minsk 3 0 1 2 1–9 –8  1
EUROPA-LEAGUE
3.

Metalist Harkiv–Legia  0–1 (Duda 28.)
Trabzonspor–Lokeren 2–0 (Yatabare 54., Constant 86.)

1. Legia  3 3 0 0 3–0 +3  9
2. Trabzonspor 3 2 0 1 4–2 +2  6
3. Lokeren 3 1 0 2 1–3 –2  3
4. Metalist Harkiv 3 0 0 3 1–4 –3  0

Niciun comentariu:

Trimiteți un comentariu