MP MAREA BRITANIE | |||||
---|---|---|---|---|---|
1. | Lando Norris | brit | McLaren-Mercedes | - | |
2. | Oscar Piastri | australia | McLaren-Mercedes | . | |
3. | Nico Hülkenberg | germania | Sauber-Ferrari | . | |
4. | Lewis Hamilton | brit | Ferrari | ||
5. | Max Verstappen | olanda | Red Bull-Honda | ||
6. | Pierre Gasly | franta | Alpine-Renault | . | |
7. | Lance Stroll | canada | Aston Martin-Mercedes | ||
8. | Alexander Albon | thaifakda | Williams-Mercedes | ||
9. | Fernando Alonso | spania | Aston Martin-Mercedes | ||
10. | George Russell | brit | Mercedes | ||
PILOTI | |||||
1. | Oscar Piastri | 5 | 10 | 14 | 234 |
2. | Lando Norris | 4 | 10 | 13 | 226 |
3. | Max Verstappen | 2 | 5 | 12 | 165 |
4. | George Russell | 1 | 5 | 13 | 147 |
5. | Charles Leclerc | – | 4 | 11 | 119 |
6. | Lewis Hamilton | – | – | 13 | 103 |
7. | Andrea Kimi Antonelli | – | 1 | 8 | 63 |
8. | Alexander Albon | – | – | 8 | 46 |
9. | Nico Hülkenberg | – | 1 | 5 | 37 |
10. | Esteban Ocon | – | – | 5 | 23 |
11. | Isack Hadjar | – | – | 5 | 21 |
12. | Lance Stroll | – | – | 4 | 20 |
13. | Pierre Gasly | – | – | 4 | 19 |
14. | Fernando Alonso | – | – | 4 | 16 |
15. | Carlos Sainz | – | – | 6 | 13 |
16. | Liam Lawson | – | – | 2 | 12 |
17. | Cunoda Juki | – | – | 5 | 10 |
18. | Oliver Bearman | – | – | 3 | 6 |
19. | Gabriel Bortoleto | – | – | 1 | 4 |
CONSTRUCTORI | ||
1. | McLaren-Mercedes | 460 |
2. | Ferrari | 222 |
3. | Mercedes | 210 |
4. | Red Bull-Honda | 172 |
5. | Williams-Mercedes | 59 |
6. | Sauber-Ferrari | 41 |
7. | Racing Bulls-Honda | 36 |
8. | Aston Martin-Mercedes | 36 |
9. | Haas-Ferrari | 29 |
10. | Alpine-Renault | 19 |
Niciun comentariu:
Trimiteți un comentariu