MP CHINA | |||||
---|---|---|---|---|---|
1. | Oscar Piastri | aus trália | McLaren-Mercedes | ||
2. | Lando Norris | brit | McLaren-Mercedes | ||
3. | George Russell | brit | Mercedes | ||
4. | Max Verstappen | olanda | Red Bull-Honda | ||
5. | Esteban Ocon | franta | Haas-Ferrari | ||
6. | Andrea Kimi Antonelli | italia | Mercedes | ||
7. | Alexander Albon | thailanda | Williams-Mercedes | . | |
8. | Oliver Bearman | brit | Haas-Ferrari | . | |
9. | Lance Stroll | canada | Aston Martin-Mercedes | ||
10. | Carlos Sainz | spania | Williams-Mercedes | ||
PILOTI | |||||
1. | Lando Norris | 1 | 2 | 3 | 44 |
2. | Max Verstappen | – | 1 | 3 | 36 |
3. | George Russell | – | 2 | 3 | 35 |
4. | Oscar Piastri | 1 | 1 | 3 | 34 |
5. | Andrea Kimi Antonelli | – | – | 3 | 22 |
6. | Alexander Albon | – | – | 2 | 16 |
7. | Esteban Ocon | – | – | 1 | 10 |
8. | Lance Stroll | – | – | 2 | 10 |
9. | Lewis Hamilton | – | – | 2 | 9 |
10. | Charles Leclerc | – | – | 2 | 8 |
11. | Nico Hülkenberg | – | – | 1 | 6 |
12. | Oliver Bearman | – | – | 1 | 4 |
13. | Cunoda Juki | – | – | 1 | 3 |
14. | Carlos Sainz | – | – | 1 | 1 |
CONSTRUCTORI | ||
1. | McLaren-Mercedes | 78 |
2. | Mercedes | 57 |
3. | Red Bull-Honda | 36 |
4. | Williams-Mercedes | 17 |
5. | Ferrari | 17 |
6. | Haas-Ferrari | 14 |
7. | Aston Martin-Mercedes | 10 |
8. | Sauber-Ferrari | 6 |
9. | Racing Bulls-Honda | 3 |
10. | Alpine-Renault | 0 |
Niciun comentariu:
Trimiteți un comentariu