MP SPANIA
PILOTI | ||||||
1. | Max Verstappen | 7 | 8 | 9 | 2 | 219 |
2. | Lando Norris | 1 | 5 | 9 | 1 | 150 |
3. | Charles Leclerc | 1 | 5 | 9 | - | 148 |
4. | Carlos Sainz Jr. | 1 | 4 | 8 | - | 116 |
5. | Sergio Pérez | - | 3 | 8 | 2 | 111 |
6. | Oscar Piastri | - | 1 | 10 | - | 87 |
7. | George Russell | - | 1 | 9 | 1 | 81 |
8. | Lewis Hamilton | - | 1 | 9 | 2 | 70 |
9. | Fernando Alonso | - | - | 6 | 1 | 41 |
10. | Cunoda Juki | - | - | 5 | - | 19 |
11. | Lance Stroll | - | - | 4 | - | 17 |
12. | Daniel Ricciardo | - | - | 2 | - | 9 |
13. | Oliver Bearman | - | - | 1 | - | 6 |
14. | Nico Hülkenberg | - | - | 4 | - | 6 |
15. | Pierre Gasly | - | - | 3 | - | 5 |
16. | Esteban Ocon | - | - | 3 | - | 3 |
16. | Alexander Albon | - | - | 1 | - | 2 |
17. | Esteban Ocon | - | - | 2 | - | 2 |
18. | Kevin Magnussen | - | - | 1 | - | 1 |
1. | Red Bull-Honda RBPT | 330 |
2. | Ferrari | 270 |
3. | McLaren-Mercedes | 237 |
4. | Mercedes | 151 |
5. | Aston Martin-Mercedes | 58 |
6. | RB-Honda RBPT | 28 |
7. | Alpine-Renault | 8 |
8. | Haas-Ferrari | 7 |
9. | Williams-Mercedes | 5 |
10. | Sauber-Ferrari | 0 |
Niciun comentariu:
Trimiteți un comentariu