10.05.2024
LIGUE 1
33
21.00: Brest–Reims 1–1 (Le Brassier 45+20-- Munetsi 25.)
21.00: Nice–Le Havre 1–0 (Boga 12.)
BUNDESLIGA
33
20.30: Augsburg–VfB Stuttgart 0–1 (Guirassy 48.)
SERIE A
36
20.45: Frosinone–Inter 0–5 (Frattesi 19., Arnautovic 60., Buchanan 77., Lautaro Martínez 80., M. Thuram 84.)
LA LIGA
35
21.00: Alavés–Girona 2–2 (J. Guridi 12., 90+9. --- E. García 4., Y. Herrera 44.)
11.05.2024
PREMIER LEAGUE
37
13.30: Fulham–Manchester City 0–4 (Gvardiol 13., 71., Foden 59., J. Álvarez 90+6. – 11 m)
16.00: Bournemouth–Brentford 1–2 (Solanke 90----, Mbuemo 87., Wissa, 90+5.)
16.00: Everton–Sheffield United 1–0 (Doucoure 31.)
16.00: Newcastle United–Brighton 1–1 (Veltman 18.---. S. Longstaff 45+5.)
16.00: Tottenham–Burnley 2–1 (Porro 32., Van de Ven 82. --- B. Larsen 25.)
16.00: West Ham United–Luton 3–1 (Ward-Prowse 54. Soucek 66., Earthy 77--- Lokonga 6.)
16.00: Wolverhampton–Crystal Palace 1–3 (Cunha 68----. Olise 26. Mateta 28., Eze 73.)
18.30: Nottingham–Chelsea 2–3 (Boly 16., Hudson-Odoi 75---- Mudrik 8., Sterling 80., N. Jackson 82.)
BUNDESLIGA
33
15.30: Freiburg–Heidenheim 1–1 (Doan 29--- Sessa 37.)
15.30: Köln–Union Berlin 3–2 (Kainz 45. – 11 m, Tigges 87., Downs 90+2--- Knoche 15., Volland 19. –11 m)
15.30: Mönchengladbach–Eintracht Frankfurt 1–1 (Hack 9---- Ebimbe 35.)
15.30: RB Leipzig–Werder Bremen 1–1 (Sesko 61--- Seiwald 35. –pp)
18.30: Mainz–Borussia Dortmund 3–0 (Barreiro 12., Li Dse Sung 19., 23.)
SERIE A
36
18.00: Napoli–Bologna 0–2 (Ndoye 9., Posch 12.)
20.45: Milan–Cagliari 5–1 (Bennaser 35., Pulisic 59., 87., Reijnders 74., Rafael Leao 83--- Nández 63.)
LA LIGA
35
14.00: Mallorca–Las Palmas 1–0 (G. González 29.)
16.15: Villarreal–Sevilla 3–2 (Sörloth 30., 90+7., Mosquera 84.,---. En-Nesiri 26., 44. – 11 m) 18.30: Granada–Real Madrid 0–4 (F. García 39., Güler 45+2., B. Díaz 48., 58.) 21.00: Athletic Bilbao–Osasuna 2–2 (I. Williams 58., Villalibre 90+6--- Raúl García 40., Rubén García 48.)
12.05.2024
PREMIER LEAGUE
37
17.30: Manchester United–Arsenal 0–1
Manchester United: Onana – Wan-Bissaka (Forson, 87.), Casemiro, Evans (Kambwala, 75.), Dalot – Mainoo, Amrabat (Eriksen 87.) – Diallo (Antony, 69.), McTominay, Garnacho – Höjlund (Wheatley, 87.) . Manager: Erik ten Hag
Arsenal: Raya – White, Saliba, Gabriel, Tomijasu – Ödegaard, Partey, Rice – Saka (Gabriel Jesus, 82.), Havertz, Trossard (Martinelli, 66.). Manager: Mikel Arteta.
G.: Trossard (20.)
Aston Villa: Emiliano Martínez – Konsa, Diego Carlos, Pau Torres, Digne – Tielemans (Zaniolo, 65., Durán, 79.), Douglas Luiz (Chambers, 80.) – Bailey, McGinn, Moussa Diaby – Watkins. Manager: Unai Emery
Liverpool: Alisson – Alexander-Arnold, Quansah, Van Dijk, Joe Gomez – Endo (Szoboszlai, 76.), Elliott (Gravenberch, 75.), Mac Allister – Szalah, Gakpo (Darwin Núnez, 75.), Luis Díaz (Curtis Jones, 76.). Manager: Jürgen Klopp
G: Tielemans (12.), Durán (85., 89.), Emiliano Martínez (2. – pp), Gakpo (23.), Quansah (48.)
1. Arsenal | 37 | 27 | 5 | 5 | 89–28 | +61 | 86 |
2. Manchester City | 36 | 26 | 7 | 3 | 91–33 | +58 | 85 |
3. Liverpool | 37 | 23 | 10 | 4 | 84–41 | +43 | 79 |
4. Aston Villa | 37 | 20 | 8 | 9 | 76–56 | +20 | 68 |
5. Tottenham | 36 | 19 | 6 | 11 | 71–59 | +12 | 63 |
6. Newcastle | 36 | 17 | 6 | 13 | 79–57 | +22 | 57 |
7. Chelsea | 36 | 16 | 9 | 11 | 73–61 | +12 | 57 |
8. Manchester United | 36 | 16 | 6 | 14 | 52–56 | –4 | 54 |
9. West Ham | 37 | 14 | 10 | 13 | 59–71 | –12 | 52 |
10. Brighton & Hove Albion | 36 | 12 | 12 | 12 | 54–58 | –4 | 48 |
11. Bournemouth | 37 | 13 | 9 | 15 | 53–65 | –12 | 48 |
12. Crystal Palace | 37 | 12 | 10 | 15 | 52–58 | –6 | 46 |
13. Wolverhampton | 37 | 13 | 7 | 17 | 50–63 | –13 | 46 |
14. Fulham | 37 | 12 | 8 | 17 | 51–59 | –8 | 44 |
15. Everton | 37 | 13 | 9 | 15 | 39–49 | –10 | 40 |
16. Brentford | 37 | 10 | 9 | 18 | 54–61 | –7 | 39 |
17. Nottingham Forest | 37 | 8 | 9 | 20 | 47–66 | –19 | 29 |
18. Luton Town | 37 | 6 | 8 | 23 | 50–81 | –31 | 26 |
19. Burnley | 37 | 5 | 9 | 23 | 40–76 | –36 | 24 |
20. Sheffield United | 37 | 3 | 7 | 27 | 35–101 | –66 | 16 |
LIGUE 1
33
21.00: PSG–Toulouse 1–3 (Mbappé 80--- Dallinga 13., Gboho 68., Magri 90+5.)
Montpellier–Monaco 0–2 (Ouattara 52., Y. Fofana 65.)
Nantes–Lille 1–2 (Abline 54--- David 8., 11.)
Rennes–Lens 1–1 (I. Salah 82.--- Fulgini 48.)
Clermont–Lyon 0–1 (O. Mangala 53.)
Olympique Marseille–Lorient 3–1 (Aubameyang 36., 54. – 11 m, Gigot 41----. B. Mendy 43.)
Strasbourg–Metz 2–1 (Emegha 89., Andrey Santos 90+1---- Mikautadze 54.)
clasament
1. Paris SG | 32 | 20 | 10 | 2 | 77–32 | +45 | 70 |
2. Monaco | 33 | 19 | 7 | 7 | 64–41 | +23 | 64 |
3. Lille | 33 | 16 | 10 | 7 | 50–32 | +18 | 58 |
4. Brest | 33 | 16 | 10 | 7 | 50–34 | +16 | 58 |
5. Nice | 32 | 15 | 9 | 8 | 36–25 | +11 | 54 |
6. Lens | 33 | 14 | 8 | 11 | 43–34 | +9 | 50 |
7. Lyon | 33 | 15 | 5 | 13 | 46–54 | –8 | 50 |
8. Marseille | 32 | 12 | 11 | 9 | 50–39 | +11 | 47 |
9. Rennes | 33 | 12 | 10 | 11 | 51–44 | +7 | 46 |
10. Toulouse | 33 | 11 | 10 | 12 | 41–43 | –2 | 43 |
11. Reims | 32 | 11 | 8 | 13 | 39–46 | –7 | 41 |
12. Montpellier | 33 | 10 | 11 | 12 | 41–46 | –5 | 40 |
13. Strasbourg | 33 | 10 | 9 | 14 | 37–47 | –10 | 39 |
14. Nantes | 33 | 9 | 6 | 18 | 30–50 | –20 | 33 |
15. Le Havre | 33 | 7 | 11 | 15 | 33–43 | –10 | 32 |
16. Metz | 33 | 8 | 5 | 20 | 35–56 | –21 | 29 |
17. Lorient | 33 | 6 | 8 | 19 | 38–66 | –28 | 26 |
18. Clermont | 33 | 5 | 10 | 18 | 26–55 | –29 | 25 |
Pebalizare: Montpellier 1 punct |
BUNDESLIGA
33
15.30: Darmstadt–Hoffenheim 0–6 (Bebou 2., 51., Beier 6., 44., Kaderábek 22., Kabak 26.)
17.30: Bayern München–Wolfsburg 2–0 (Zvonarek 4., Goretzka 13.)
19.30: Bochum–Bayer Leverkusen 0–5 (Schick 41., Boniface 45+2. – 11m, A. Adli 76., Stanisic 76., Grimaldo 90+3.)
clasament
1. Bayer Leverkusen33276–87–23+6487 2. Bayern München33233792–41+51 72 3. VfB Stuttgart33224774–39+35 70 4. RB Leipzig33197775–37+38 64 5. Borussia Dortmund33179764–43+21 60 6. Eintracht Frankfurt331113949–48+1 46 7. Hoffenheim331271462–64–2 43 8. Freiburg331191344–56–12 42 9. Heidenheim339121246–54–8 39 10. Augsburg331091449–58–9 39 11. Werder Bremen331091444–53–9 39 12. Wolfsburg331071640–53–13 37 13. Mönchengladbach337131356–63–7 34 14. Bochum337121441–70–29 33 15. Mainz336141336–50–14 32 16. Union Berlin33861931–57–26 30 17. 1. FC Köln335121627–56–29 27 18. Darmstadt33382230–82–52 17
SERIE A
36
12.30: Lazio–Empoli 2–0 (Patric 45+3., Vecino 89.)
15.00: Genoa–Sassuolo 2–1 (Badelj 56., Kumbulla 63---Pinamonti 31., – 11 m)
15.00: Verona–Torino 1–2 (Swiderski 67--- Savva 77., Pellegrini 83.)
18.00: Juventus–Salernitana 1–1 (Rabiot 90+2.,---. Pierozzi 27.)
20.45: Atalanta–Roma 2–1 (De Ketelaere 18., 20--- Lo. Pellegrini 66. – 11 m)
13.05.2024
18.30: Lecce–Udinese 0–2 (Lucca 36., Samardsic 85.)
20.45: Fiorentina–Monza 2–1 (N. González 32., Arthur 78.----. Djuric 9.)
clasament
1. Internazionale | 36 | 29 | 5 | 2 | 86–19 | +67 | 92 |
2. Milan | 36 | 22 | 8 | 6 | 72–43 | +29 | 74 |
3. Bologna | 36 | 18 | 13 | 5 | 51–27 | +24 | 67 |
4. Juventus | 36 | 18 | 13 | 5 | 49–28 | +21 | 67 |
5. Atalanta | 35 | 19 | 6 | 10 | 65–39 | +26 | 63 |
6. Roma | 36 | 17 | 9 | 10 | 63–44 | +19 | 60 |
7. Lazio | 36 | 18 | 5 | 13 | 47–37 | +10 | 59 |
8. Fiorentina | 35 | 15 | 8 | 12 | 53–40 | +13 | 53 |
9. Napoli | 36 | 13 | 12 | 11 | 53–46 | +7 | 51 |
10. Torino | 36 | 12 | 14 | 10 | 33–32 | +1 | 50 |
11. Genoa | 36 | 11 | 13 | 12 | 43–44 | –1 | 46 |
12. Monza | 36 | 11 | 12 | 13 | 39–48 | –9 | 45 |
13. Lecce | 36 | 8 | 13 | 15 | 32–52 | –20 | 37 |
14. Verona | 36 | 8 | 10 | 18 | 34–48 | –14 | 34 |
15. Udinese | 36 | 5 | 18 | 13 | 35–52 | –17 | 33 |
16. Cagliari | 36 | 7 | 12 | 17 | 38–65 | –27 | 33 |
17. Frosinone | 36 | 7 | 11 | 18 | 43–68 | –25 | 32 |
18. Empoli | 36 | 8 | 8 | 20 | 26–52 | –26 | 32 |
19. Sassuolo | 36 | 7 | 8 | 21 | 42–72 | –30 | 29 |
20. Salernitana | 36 | 2 | 10 | 24 | 28–76 | –48 | 16 |
LA LIGA
35
14.00: Cádiz–Getafe 1–0 (R. Álcaraz 35. – 11 m)
16.15: Atlético Madrid–Celta Vigo 1–0 (De Paul 85.) 18.30: Valencia–Rayo Vallecano 0-0
21.00: Real Betis–Almería 3–2 (Fornals 8., Isco 28., A. Pérez 64---- Baptistao 46., L. Romero 66.)
13.05.2024
21.00: FC Barcelona–Real Sociedad 2–0 (Yamal 40., Raphinha 90+3. – 11 m)
clasament
1. Real Madrid | 35 | 28 | 6 | 1 | 78–22 | +56 | 90 |
2. Barcelona | 35 | 23 | 7 | 5 | 72–43 | +29 | 76 |
3. Girona | 35 | 23 | 6 | 6 | 75–44 | +31 | 75 |
4. Atlético Madrid | 35 | 22 | 4 | 9 | 64–39 | +25 | 70 |
5. Athletic Bilbao | 35 | 17 | 11 | 7 | 57–35 | +22 | 62 |
6. Betis | 35 | 14 | 13 | 8 | 46–41 | +5 | 55 |
7. Real Sociedad | 35 | 14 | 12 | 9 | 48–37 | +11 | 54 |
8. Villarreal | 35 | 13 | 9 | 13 | 59–60 | –1 | 48 |
9. Valencia | 35 | 13 | 9 | 13 | 37–39 | –2 | 48 |
10. Getafe | 35 | 10 | 13 | 12 | 41–48 | –7 | 43 |
11. Alaves | 35 | 11 | 9 | 15 | 34–40 | –6 | 42 |
12. Sevilla | 35 | 10 | 11 | 14 | 47–49 | –2 | 41 |
13. Osasuna | 35 | 11 | 7 | 17 | 39–53 | –14 | 40 |
14. Las Palmas | 35 | 10 | 7 | 18 | 30–44 | –14 | 37 |
15. Mallorca | 35 | 7 | 14 | 14 | 28–40 | –12 | 35 |
16. Rayo Vallecano | 35 | 7 | 14 | 14 | 27–43 | –16 | 35 |
17. Celta Vigo | 35 | 8 | 10 | 17 | 40–53 | –13 | 34 |
18. Cádiz | 35 | 5 | 14 | 16 | 24–49 | –25 | 29 |
19. Granada | 35 | 4 | 9 | 22 | 36–68 | –32 | 21 |
20. Almeria | 35 | 2 | 11 | 22 | 35–70 | –35 | 17 |
Niciun comentariu:
Trimiteți un comentariu