F 1
MP MAREA BRITANIE1. | Max Verstappen | olanda | Red Bull-Honda RBPT |
|
2. | Lando Norris | brit | McLaren-Mercedes |
|
3. | Lewis Hamilton | brit | Mercedes | . |
4. | Oscar Piastri | australia | McLaren-Mercedes | . |
5. | George Russell | brit | Mercedes |
|
6. | Sergio Pérez | mexic | Red Bull-Honda RBPT |
|
7. | Fernando Alonso | spania | Aston Martin-Mercedes |
|
8. | Alexander Albon | thailanda | Williams-Mercedes |
|
9. | Charles Leclerc | monaco | Ferrari |
|
10. | Carlos Sainz Jr. | spania | Ferrari |
|
| | | | |
| PILOTI |
|
|
|
|
|
1. | Max Verstappen | 8 | 10 | 10 | 5 | 255 |
2. | Sergio Pérez | 2 | 5 | 9 | 2 | 156 |
3. | Fernando Alonso | - | 6 | 10 | - | 137 |
4. | Lewis Hamilton | - | 4 | 10 | 1 | 121 |
5. | Carlos Sainz Jr. | - | - | 9 | - | 83 |
6. | George Russell | - | 1 | 8 | 1 | 82 |
7. | Charles Leclerc | - | 2 | 7 | - | 74 |
8. | Lance Stroll | - | - | 6 | 1 | 44 |
9. | Lando Norris | - | 1 | 5 | - | 42 |
10. | Esteban Ocon | - | 1 | 5 | - | 31 |
11. | Oscar Piastri | - | - | 3 | - | 17 |
12. | Pierre Gasly | - | - | 5 | - | 16 |
13. | Alexander Albon | - | - | 3 | - | 11 |
14. | Nico Hülkenberg | - | - | 2 | 1 | 9 |
15. | Valtteri Bottas | - | - | 2 | - | 5 |
16. | Csou Kuan-jü | - | - | 2 | - | 4 |
17. | Cunoda Juki | - | - | 2 | - | 2
|
18. | Kevin Magnussen | - | - | 2 | - | 2
|
CONSTRUCTŐRI1. | Red Bull-Honda RBPT | 411 |
2. | Mercedes | 203 |
3. | Aston Martin-Mercedes | 181 |
4. | Ferrari | 157 |
5. | McLaren-Mercedes | 59 |
6. | Alpine-Renault | 47 |
7. | Williams-Mercedes | 11 |
8. | Haas-Ferrari | 11 |
9. | Alfa Romeo-Ferrari | 9 |
10. | AlphaTauri-Honda RBPT | 2 |
Niciun comentariu:
Trimiteți un comentariu