NBA
Boston Celtics–Atlanta Hawks 120–114
Brooklyn Nets–Philadelphia 76ers 105–134
Chicago Bulls–Detroit Pistons 103–81
Cleveland Cavaliers–Charlotte Hornets 95–106
Miami Heat–Orlando Magic 123–110
New York Knicks–Indiana Pacers 136–141
Toronto Raptors–Milwaukee Bucks 121–105
Washington Wizards–Houston Rockets 109–114
Dallas Mavericks–San Antonio Spurs 117–138
Denver Nuggets–Sacramento Kings 109–95
Los Angeles Lakers–Utah Jazz 128–117
Minnesota Timberwolves–New Orleans Pelicans 113–108
Oklahoma City Thunder–Memphis Grizzlies 115–100
Phoenix Suns–Los Angeles Clippers 114–119
Portland Trail Blazers–Golden State Warriors 101–157
1. Milwaukee Bucks | 82 | 58 | 24 | 9589–9291 | 0.707 |
2. Boston Celtics | 82 | 57 | 25 | 9671–9136 | 0.695 |
3. Philadelphia 76ers | 82 | 54 | 28 | 9448–9094 | 0.659 |
4. Cleveland Cavaliers | 82 | 51 | 31 | 9205–8764 | 0.622 |
5. New York Knicks | 82 | 47 | 35 | 9514–9274 | 0.573 |
6. Brooklyn Nets | 82 | 45 | 37 | 9295–9225 | 0.549 |
7. Miami Heat | 82 | 44 | 38 | 8977–9003 | 0.537 |
8. Atlanta Hawks | 82 | 41 | 41 | 9711–9687 | 0.500 |
9. Toronto Raptors | 82 | 41 | 41 | 9254–9133 | 0.500 |
10. Chicago Bulls | 82 | 40 | 42 | 9276–9170 | 0.488 |
11. Indiana Pacers | 82 | 35 | 47 | 9535–9796 | 0.427 |
12. Washington Wizards | 82 | 35 | 47 | 9279–9378 | 0.427 |
13. Orlando Magic | 82 | 34 | 48 | 9136–9346 | 0.415 |
14. Charlotte Hornets | 82 | 27 | 55 | 9098–9610 | 0.329 |
15. Detroit Pistons | 82 | 17 | 65 | 9045–9719 | 0.207 |
1. Denver Nuggets | 82 | 53 | 29 | 9495–9222 | 0.646 |
2. Memphis Grizzlies | 82 | 51 | 31 | 9587–9264 | 0.622 |
3. Sacramento Kings | 82 | 48 | 34 | 9898–9681 | 0.585 |
4. Phoenix Suns | 82 | 45 | 37 | 9319–9149 | 0.549 |
5. Los Angeles Clippers | 82 | 44 | 38 | 9314–9273 | 0.537 |
6. Golden State Warriors | 82 | 44 | 38 | 9753–9605 | 0.537 |
7. Los Angeles Lakers | 82 | 43 | 39 | 9608–9561 | 0.524 |
8. Minnesota Timberwolves | 82 | 42 | 40 | 9494–9497 | 0.512 |
9. New Orleans Pelicans | 82 | 42 | 40 | 9378–9223 | 0.512 |
10. Oklahoma City Thunder | 82 | 40 | 42 | 9633–9544 | 0.488 |
11. Dallas Mavericks | 82 | 38 | 44 | 9366–9360 | 0.463 |
12. Utah Jazz | 82 | 37 | 45 | 9600–9677 | 0.451 |
13. Portland Trail Blazers | 82 | 33 | 49 | 9299–9628 | 0.402 |
14. Houston Rockets | 82 | 22 | 60 | 9081–9725 | 0.268 |
15. San Antonio Spurs | 82 | 22 | 60 | 9269–10092 | 0.268 |
PLAY-OFF
EST
jocul 1: Miami–Atlanta
jocul 2.: Toronto–Chicago
jocul 3: Miami/Atlanta –Toronto/Chicago
VEST
jocul 1: LA Lakers–Minnesota
jpcul 2: New Orleans–Oklahoma
jpcul 3: LA Lakers/Minnesota –New Orleans/Oklahoma
PLAYOFF
Milwaukee– 8.
Cleveland–New York
Philadelphia–Brooklyn
Boston– 7.
Denver–8.
Phoenix–LA Clippers
Sacramento–Golden State
Memphis– 7.
Niciun comentariu:
Trimiteți un comentariu