F1 ultima cursa din 2022
MP ABU-DABI1. | Max Verstappen | olanda | Red Bull-Honda |
| |
2. | Charles Leclerc | monaco | Ferrari |
| |
3. | Sergio Pérez | mexic | Red Bull-Honda |
| |
4. | Carlos Sainz | spania | Ferrari |
| |
5. | George Russell | brit | Mercedes |
| |
6. | Lando Norris | brit | McLaren-Mercedes |
| |
7. | Esteban Ocon | franta | Alpine-Renault | . | |
8. | Lance Stroll | canada | Aston Martin-Mercedes |
| |
9. | Daniel Ricciardo | austrál | McLaren-Mercedes |
| |
10. | Sebastian Vettel | germania | Aston Martin-Mercedes |
| |
| | | | |
|
PILOTI |
|
|
|
|
|
1. | Max Verstappen | 15 | 17 | 20 | 5 | 454 |
2. | Charles Leclerc | 3 | 11 | 19 | 3 | 308 |
3. | Sergio Pérez | 2 | 11 | 20 | 3 | 305 |
4. | George Russell | 1 | 8 | 20 | 3 | 275 |
5. | Carlos Sainz | 1 | 9 | 18 | 2 | 246 |
6. | Lewis Hamilton | – | 9 | 19 | 2 | 240 |
7. | Lando Norris | – | 1 | 18 | 2 | 122 |
8. | Esteban Ocon | – | – | 16 | – | 92 |
9. | Fernando Alonso | – | – | 14 | – | 81 |
10. | Valtteri Bottas | – | – | 9 | – | 49 |
11. | Daniel Ricciardo | – | – | 8 | – | 37 |
12. | Sebastian Vettel | – | – | 10 | – | 37 |
13. | Kevin Magnussen | – | – | 7 | – | 25 |
14. | Pierre Gasly | – | – | 6 | – | 23 |
15. | Lance Stroll | – | – | 8 | – | 18 |
16. | Mick Schumacher | – | – | 2 | – | 12 |
17. | Cunoda Juki | – | – | 4 | – | 12 |
18. | Csou Kuan-jü | – | – | 3 | – | 6 |
19. | Alexander Albon | – | – | 3 | – | 4 |
20. | Nicholas Latifi | – | – | 1 | – | 2 |
20. | Nyck de Vries | – | – | 1 | – | 2 |
CONSTRUCTORI | |
1. | Red Bull-Honda | 759 |
2. | Ferrari | 554 |
3. | Mercedes | 515 |
4. | Alpine-Renault | 173 |
5. | McLaren-Mercedes | 159 |
6. | Alfa Romeo-Ferrari | 55 |
7. | Aston Martin-Mercedes | 55 |
8. | Haas-Ferrari | 37 |
9. | AlphaTauri-Honda | 35 |
10. | Williams-Mercedes | 8 |
Niciun comentariu:
Trimiteți un comentariu