F 1
MP AUSTRIA 1. | Max Verstappen | olanda | Red Bull-Honda | 1:23.54.543 |
2. | Valtteri Bottas | fin | Mercedes | 17.973 m . |
3. | Lando Norris | brit | McLaren-Mercedes | 20.019 m . |
4. | Lewis Hamilton | brit | Mercedes | 46.452 m |
5. | Carlos Sainz Jr. | spania | Ferrari | 57.144 m |
6. | Sergio Pérez | mexic | Red Bull-Honda | 57.915 m |
7. | Daniel Ricciardo | austral | McLaren-Mercedes | 1:00.395 p |
8. | Charles Leclerc | monaco | Ferrari | 1:01.195 p |
9. | Pierre Gasly | franta | AlphaTauri-Honda | 1:01.844 p . |
10. | Fernando Alonso | spania | Alpine-Renault |
|
| | | |
|
| PILOTI |
|
|
|
|
|
1. | Max Verstappen | 5 | 8 | 8 | 3 | 182 |
2. | Lewis Hamilton | 3 | 6 | 8 | 3 | 150 |
3. | Sergio Pérez | 1 | 2 | 8 | - | 104 |
4. | Lando Norris | - | 3 | 9 | - | 101 |
5. | Valtteri Bottas | - | 5 | 6 | 2 | 92 |
6. | Charles Leclerc | - | - | 7 | - | 62 |
7. | Carlos Sainz Jr. | - | 1 | 7 | - | 60 |
8. | Daniel Ricciardo | - | - | 7 | - | 40 |
9. | Pierre Gasly | - | 1 | 7 | - | 39 |
10. | Sebastian Vettel | - | 1 | 3 | - | 30 |
11. | Fernando Alonso | - | - | 6 | - | 20 |
12. | Lance Stroll | - | - | 5 | - | 14 |
13. | Esteban Ocon | - | - | 4 | - | 12 |
14. | Cunoda Juki | - | - | 3 | - | 9 |
15. | Kimi Räikkönen | - | - | 1 | - | 1 |
16. | Antonio Giovinazzi | - | - | 1 | - | 1 |
CONSTRUCTORI 1. | Red Bull-Honda | 286 |
2. | Mercedes | 242 |
3. | McLaren-Mercedes | 141 |
4. | Ferrari | 122 |
5. | AlphaTauri-Honda | 48 |
6. | Aston Martin-Mercedes | 44 |
7. | Alpine-Renault | 32 |
8. | Alfa Romeo-Ferrari | 2 |
9. | Williams-Mercedes | 0 |
10. | Haas-Ferrari | 0 |
Niciun comentariu:
Trimiteți un comentariu