RESTANTE
etapa 16
21.00: Everton–Manchester City 1-3
Everton (4-2-3-1): Pickford 7; Holgate 6, Mina 6 (Coleman 18min, 6.5), Keane 6, Godfrey 6; Doucoure 6, Davies 6.5 (Rodriguez 69, 6);. Iwobi 6 (King 69, 6), Sigurdsson 6.5, Digne 6; Richarlison 6.5. rezerve: Olsen, Nkounkou, Onyango, Gomes, Delph, Bernard.
gol: Richarlison 37.
galbene: Doucoure, Richarlison.
Manager: Carlo Ancelotti 6.
Man City (4-3-3): Ederson 6; Walker 7, Dias 6, Laporte 6, Cancelo 7.5; Silva 7, Rodri 6.5 (Fernandinho 90), Foden 6.5; MAHREZ 8, Jesus 5.5, Sterling 6 (De Bruyne 80). rezerve: Steffen, Garcia, Stones, Mendy, Zinchenko, Torres, Aguero.
goluri: Foden 32, Mahrez 63, Silva 77.
galben: Sterling.
Manager: Pep Guardiola 8.
arbitru : Andre Marriner 6
etapa 17
19.00: Burnley–Fulham 1-1
Burnley: (4-4-2) Pope 6.5; Lowton 6.5, Long 6.5, Tarkowski 7, Taylor 6.5; Gudmundsson 6 (Brady 40, 4 (Brownhill 65, 6)), Westwood 6, Cork 6, McNeil 7; Barnes 7, Rodriguez 6.5 rezerve: Peacock-Farrell, Norris, Bardsley, Dunne, Benson, Driscoll-Glennon, Mumbongo
Gol: Barnes (52)
Galben: Brady (46)
manager: Sean Dyche 6
Fulham: (4-2-3-1) Areola 5; Tete 6 (Robinson 78), Andersen 7, Adarabioyo 6, Aina 7; Reed 6.5, Lemina 6 (Anguissa 61, 6); Loftus-Cheek 6, Cordova-Reid 6 (Cavaleiro 67, 6), Lookman 7.5; Maja 6.5 rezerve: Hector, Odoi, Rodak, Ream, Onomah, Kongolo
Gol: Aina (49)
Galben: Loftus-Cheek (16)
manafer: Scott Parker 6 arbitru: Jon Moss 6
O M: Ademola Lookman (Fulham)
stadionul: Turf Moor
1. Manchester City | 24 | 17 | 5 | 2 | 49–15 | +34 | 56 |
2. Manchester United | 24 | 13 | 7 | 4 | 50–31 | +19 | 46 |
3. Leicester City | 24 | 14 | 4 | 6 | 42–26 | +16 | 46 |
4. Chelsea | 24 | 12 | 6 | 6 | 40–24 | +16 | 42 |
5. West Ham | 24 | 12 | 6 | 6 | 37–28 | +9 | 42 |
6. Liverpool | 24 | 11 | 7 | 6 | 45–32 | +13 | 40 |
7. Everton | 23 | 11 | 4 | 8 | 35–33 | +2 | 37 |
8. Aston Villa | 22 | 11 | 3 | 8 | 36–24 | +12 | 36 |
9. Tottenham | 23 | 10 | 6 | 7 | 36–25 | +11 | 36 |
10. Arsenal | 24 | 10 | 4 | 10 | 31–25 | +6 | 34 |
11. Leeds United | 23 | 10 | 2 | 11 | 40–42 | –2 | 32 |
12. Wolverhampton | 24 | 8 | 6 | 10 | 25–32 | –7 | 30 |
13. Southampton | 23 | 8 | 5 | 10 | 30–39 | –9 | 29 |
14. Crystal Palace | 24 | 8 | 5 | 11 | 27–42 | –15 | 29 |
15. Burnley | 24 | 7 | 6 | 11 | 18–30 | –12 | 27 |
16. Brighton & Hove Albion | 24 | 5 | 11 | 8 | 25–30 | –5 | 26 |
17. Newcastle | 24 | 7 | 4 | 13 | 25–40 | –15 | 25 |
18. Fulham | 24 | 3 | 10 | 11 | 20–32 | –12 | 19 |
19. West Brom | 24 | 2 | 7 | 15 | 19–55 | –36 | 13 |
20. Sheffield United | 24 | 3 | 2 | 19 | 15–40 | –25 | 11 |
etapa 11
21.00: Marseille–Nice 3-2 Alvaro Gonzalez 14' Saîf-Eddine Khaoui 42', 53' --Amine Gouiri 47'Malik Sellouki 87'
1. Lille | 25 | 16 | 7 | 2 | 42–15 | +27 | 55 |
2. Paris SG | 25 | 17 | 3 | 5 | 57–15 | +42 | 54 |
3. Lyon | 25 | 15 | 7 | 3 | 51–22 | +29 | 52 |
4. Monaco | 25 | 15 | 4 | 6 | 52–37 | +15 | 49 |
5. Rennes | 24 | 10 | 8 | 6 | 31–26 | +5 | 38 |
6. Marseille | 24 | 10 | 7 | 7 | 32–28 | +4 | 37 |
7. Lens | 25 | 10 | 7 | 8 | 35–34 | +1 | 37 |
8. Metz | 25 | 9 | 8 | 8 | 29–24 | +5 | 35 |
9. Montpellier | 25 | 10 | 5 | 10 | 41–45 | –4 | 35 |
10. Angers | 25 | 10 | 4 | 11 | 30–40 | –10 | 34 |
11. Bordeaux | 25 | 9 | 6 | 10 | 27–29 | –2 | 33 |
12. Brest | 25 | 9 | 4 | 12 | 37–44 | –7 | 31 |
13. Reims | 25 | 7 | 8 | 10 | 31–33 | –2 | 29 |
14. Nice | 25 | 8 | 5 | 12 | 30–36 | –6 | 29 |
15. Saint-Étienne | 25 | 7 | 8 | 10 | 25–36 | –11 | 29 |
16. Strasbourg | 25 | 8 | 4 | 13 | 34–40 | –6 | 28 |
17. Lorient | 24 | 6 | 5 | 13 | 30–45 | –15 | 23 |
18. Nantes | 25 | 4 | 10 | 11 | 25–40 | –15 | 22 |
19. Nimes | 24 | 5 | 3 | 16 | 22–51 | –29 | 18 |
20. Dijon | 25 | 2 | 9 | 14 | 17–38 | –21 | 15 |
etapa 2
19.00: Levante–Atlético Madrid 1-1
Levante: Aitor Fernández, Miramón, Postigo, Rober Pier, Clerc, Dani de Frutos (Son, m.81), Malsa, Radoja (Óscar Duarte, m.46), Bardhi (Rochina, m.86), Roger (Vezo, m.81), Morales (Dani Gómez, m.70).
Atlético de Madrid: Oblak, Vrsaljko (Kondogbia, m.46), Savic, Giménez, Hermoso, Carrasco (Joao Félix, m.66), Llorente, Koke (Torreira, m.81), Saúl, Luis Suárez , Correa (Vitolo, m.81)
Goluri: 1-0, m.18: Bardhi. 1-1, m.37: Llorente
Árbitru. Munuera Montero (comité andaluz). galbenre De Frutos, Saul, Savic ,Kondogbia
stadionul Ciutat de València.
1. Atlético Madrid | 22 | 17 | 4 | 1 | 45–14 | +31 | 55 |
2. Real Madrid | 23 | 15 | 4 | 4 | 41–19 | +22 | 49 |
3. Barcelona | 22 | 14 | 4 | 4 | 49–21 | +28 | 46 |
4. Sevilla | 22 | 14 | 3 | 5 | 32–16 | +16 | 45 |
5. Real Sociedad | 23 | 10 | 8 | 5 | 37–20 | +17 | 38 |
6. Villarreal | 23 | 8 | 12 | 3 | 32–24 | +8 | 36 |
7. Betis | 23 | 10 | 3 | 10 | 31–38 | –7 | 33 |
8. Granada | 23 | 8 | 6 | 9 | 27–38 | –11 | 30 |
9. Celta Vigo | 23 | 7 | 8 | 8 | 29–34 | –5 | 29 |
10. Athletic Bilbao | 22 | 8 | 4 | 10 | 32–26 | +6 | 28 |
11. Levante | 23 | 6 | 10 | 7 | 32–33 | –1 | 28 |
12. Osasuna | 23 | 6 | 7 | 10 | 22–31 | –9 | 25 |
13. Valencia | 23 | 5 | 9 | 9 | 28–32 | –4 | 24 |
14. Getafe | 23 | 6 | 6 | 11 | 17–29 | –12 | 24 |
15. Cádiz | 23 | 6 | 6 | 11 | 20–39 | –19 | 24 |
16. Deportivo Alavés | 23 | 5 | 7 | 11 | 20–34 | –14 | 22 |
17. Eibar | 23 | 4 | 9 | 10 | 19–26 | –7 | 21 |
18. Valladolid | 23 | 4 | 9 | 10 | 22–34 | –12 | 21 |
19. Elche | 21 | 3 | 9 | 9 | 19–31 | –12 | 18 |
20. Huesca | 23 | 2 | 10 | 11 | 18–33 | –15 | 16 |
CB restanta etapa 35
Coritiba 1 x 0 Palmeiras
Data: 17/02/2021 stadionul Couto Pereira, Curitiba
ora: 19h30
Árbitru: Ramon Abatti Abel
Asistenti: Thiaggo Americano Labes. Helton Nunes
VAR: Rodrigo Dalonso Ferreira
galbene: Kuscevic, Danilo , Renan; Neilton , Osman
rosu: Kuscevic
Gol: Jonathan 88
CORITIBA: Arthur; Jonathan, Rhodolfo, Sabino , Guilherme Biro; Hugo Moura, Matheus Bueno (Nathan Silva) , Mattheus Oliveira (Sarrafiore); Robson, Neilton (Luiz Henrique) ,Ricardo Oliveira (Osman). DT: Gustavo Morínigio.
PALMEIRAS: Vinicius; Marcos Rocha, Kuscevic, Alan Empereur , Renan; Danilo (Breno Lopes), Gabriel Menino (Patrick de Paula), Gustavo Scarpa (Raphael Veiga), Lucas Lima (Luiz Adriano) , Esteves; Willian (Rony). DT: Abel Ferreira.
1 | Internacional | 36 | 20 | 9 | 7 | 60 | 33 | +27 | 69 | |||
2 | Flamengo | 36 | 20 | 8 | 8 | 65 | 45 | +20 | 68 | |||
3 | Atlético MG | 36 | 18 | 8 | 10 | 59 | 43 | +16 | 62 | |||
4 | São Paulo | 35 | 17 | 11 | 7 | 56 | 38 | +18 | 62 | |||
5 | Fluminense | 36 | 17 | 9 | 10 | 52 | 41 | +11 | 60 | |||
6 | Palmeiras | 35 | 15 | 11 | 9 | 49 | 33 | +16 | 56 | |||
7 | Grêmio | 36 | 13 | 17 | 6 | 52 | 39 | +13 | 56 | |||
8 | Santos | 36 | 14 | 11 | 11 | 51 | 48 | +3 | 53 | |||
9 | Athletico PR | 36 | 14 | 8 | 14 | 36 | 35 | +1 | 50 | |||
10 | Corinthians | 36 | 13 | 10 | 13 | 45 | 45 | +0 | 49 | |||
11 | RB Bragantino | 36 | 12 | 13 | 11 | 49 | 40 | +9 | 49 | |||
12 | Ceará | 36 | 12 | 10 | 14 | 50 | 50 | +0 | 46 | |||
13 | Atlético GO | 36 | 11 | 13 | 12 | 36 | 43 | -7 | 46 | |||
14 | Sport Recife | 36 | 12 | 6 | 18 | 29 | 45 | -16 | 42 | |||
15 | Fortaleza | 36 | 10 | 11 | 15 | 34 | 38 | -4 | 41 | |||
16 | Bahia | 36 | 10 | 8 | 18 | 42 | 59 | -17 | 38 | |||
17 | Vasco da Gama | 36 | 9 | 10 | 17 | 34 | 54 | -20 | 37 | |||
18 | Goiás | 36 | 9 | 9 | 18 | 39 | 60 | -21 | 36 | |||
19 | Coritiba | 36 | 7 | 10 | 19 | 30 | 49 | -19 | 31 | |||
20 | Botafogo | 36 | 4 | 12 | 20 | 30 | 60 | -30 | 24 |
Niciun comentariu:
Trimiteți un comentariu