F 1
MP GERMANIA1. | Lewis Hamilton | brit | Mercedes | |
2. | Max Verstappen | olanda | Red Bull-Honda | . |
3. | Daniel Ricciardo | austral | Renault | . |
4. | Sergio Pérez | mexic | Racing Point-Mercedes | . |
5. | Carlos Sainz Jr. | spania | McLaren-Renault |
|
6. | Pierre Gasly | franta | AlphaTauri-Honda |
|
7. | Charles Leclerc | monaco | Ferrari |
|
8. | Nico Hülkenberg | germania | Racing Point-Mercedes |
|
9. | Romain Grosjean | franta | Haas-Ferrari |
|
10. | Antonio Giovinazzi | italia | Alfa Romeo-Ferrari |
|
| | | | |
PILOTI | | | | |
|
1. | Lewis Hamilton | 7 | 9 | 11 | 3 | 229 |
2. | Valtteri Bottas | 2 | 8 | 9 | 1 | 160 |
3. | Max Verstappen | 1 | 8 | 8 | 1 | 146 |
4. | Daniel Ricciardo | – | 1 | 8 | 1 | 78 |
5. | Sergio Pérez | – | – | 9 | – | 68 |
6. | Lando Norris | – | 1 | 8 | 1 | 65 |
7. | Alexander Albon | – | 1 | 8 | – | 64 |
8. | Charles Leclerc | – | 2 | 6 | – | 63 |
9. | Lance Stroll | – | 1 | 7 | – | 57 |
10. | Pierre Gasly | 1 | 1 | 7 | – | 53 |
11. | Carlos Sainz Jr. | – | 1 | 6 | 1 | 51 |
12. | Esteban Ocon | – | – | 6 | – | 36 |
13. | Sebastian Vettel | – | – | 5 | – | 17 |
14. | Danyiil Kvjat | – | – | 5 | – | 14 |
15. | Nico Hülkenberg | – | – | 2 | – | 10 |
16. | Antonio Giovinazzi | – | – | 2 | – | 3 |
17. | Kimi Räikkönen | – | – | 1 | – | 2 |
18. | Romain Grosjean | – | – | 1 | – | 2 |
19. | Kevin Magnussen | – | – | 1 | – | 1 |
CONSTRUCTORI |
1. | Mercedes | 389 |
2. | Red Bull-Honda | 210 |
3. | Racing Point-Mercedes* | 120 |
4. | McLaren-Renault | 116 |
5. | Renault | 114 |
6. | Ferrari | 80 |
7. | AlphaTauri-Honda | 67 |
8. | Alfa Romeo-Ferrari | 5 |
9. | Haas-Ferrari | 3 |
10. | Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu