F 1-10
MP RUSIA
1.
| Valtteri Bottas
| fin
| Mercedes
| | |
2. | Max Verstappen | olanda | Red Bull-Honda |
| |
3. | Lewis Hamilton | brit | Mercedes |
| |
4. | Sergio Pérez | mexic | Racing Point-Mercedes | . | |
5. | Daniel Ricciardo | austral | Renault |
| |
6. | Charles Leclerc | monaco | Ferrari |
| |
7. | Esteban Ocon | franta | Renault | . | |
8. | Danyiil Kvjat | russia | AlphaTauri-Honda |
| |
9. | Pierre Gasly | franta | AlphaTauri-Honda | .
| |
10. | Alexander Albon | thailanda | Red Bull-Honda |
| |
| | | | | |
PILOTI | | | | | |
1. | Lewis Hamilton | 6 | 8 | 10 | 4 | 205 |
2. | Valtteri Bottas | 2 | 8 | 9 | 2 | 161 |
3. | Max Verstappen | 1 | 7 | 7 | 1 | 128 |
4. | Lando Norris | – | 1 | 8 | 1 | 65 |
5. | Alexander Albon | – | 1 | 8 | – | 64 |
6. | Daniel Ricciardo | – | – | 7 | 1 | 63 |
7. | Charles Leclerc | – | 2 | 5 | – | 57 |
8. | Lance Stroll | – | 1 | 7 | – | 57 |
9. | Sergio Pérez | – | – | 8 | – | 56 |
10. | Pierre Gasly | 1 | 1 | 6 | – | 45 |
11. | Carlos Sainz | – | 1 | 5 | 1 | 41 |
12. | Esteban Ocon | – | – | 6 | – | 36 |
13. | Sebastian Vettel | – | – | 5 | – | 17 |
14. | Danyiil Kvjat | – | – | 5 | – | 14 |
15. | Nico Hülkenberg | – | – | 1 | – | 6 |
16. | Kimi Räikkönen | – | – | 1 | – | 2 |
17. | Antonio Giovinazzi | – | – | 1 | – | 2 |
18. | Kevin Magnussen | – | – | 1 | – | 1 |
CONSTRUCTORI | |
1. | Mercedes | 366 |
2. | Red Bull-Honda | 192 |
3. | McLaren-Renault | 106 |
4. | Racing Point-Mercedes* | 104 |
5. | Renault | 99 |
6. | Ferrari | 74 |
7. | AlphaTauri-Honda | 59 |
8. | Alfa Romeo-Ferrari | 4 |
9. | Haas-Ferrari | 1 |
10. | Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu