F1-2
MP STANDER
1. | Lewis Hamilton | brit | Mercedes |
|
2. | Valtteri Bottas | fin | Mercedes |
|
3. | Max Verstappen | olanda | Red Bull-Honda |
|
4. | Alexander Albon | thailanda | Red Bull-Honda |
|
5. | Lando Norris | brit | McLaren-Renault |
|
6. | Sergio Pérez | mexic | Racing Point-Mercedes |
|
7. | Lance Stroll | canada | Racing Point-Mercedes |
|
8. | Daniel Ricciardo | austrál | Renault |
|
9. | Carlos Sainz Jr. | spania | McLaren-Renault |
|
10. | Danyiil Kvjat | russia | AlphaTauri-Honda |
|
|
| | | |
PILOTI | |
| |
|
|
1. | Valtteri Bottas | 1 | 2 | 2 | – | 43 |
2. | Lewis Hamilton | 1 | 1 | 2 | – | 37 |
3. | Lando Norris | – | 1 | 2 | 1 | 26 |
4. | Charles Leclerc | – | 1 | 1 | – | 18 |
5. | Sergio Pérez | – | – | 2 | – | 16 |
6. | Max Verstappen | – | 1 | 1 | – | 15 |
7. | Carlos Sainz | – | – | 2 | 1 | 13 |
8. | Alexander Albon | – | – | 2 | – | 12 |
9. | Pierre Gasly | – | – | 2 | – | 6 |
10. | Lance Stroll | – | – | 1 | – | 6 |
11. | Daniel Ricciardo | – | – | 1 | – | 4 |
11. | Esteban Ocon | – | – | 1 | – | 4 |
13. | Antonio Giovinazzi | – | – | 2 | – | 2 |
14. | Danyiil Kvjat | – | – | 2 | – | 1 |
15. | Sebastian Vettel | – | – | 1 | – | 1 |
|
CONSTRUCTORI |
1. | Mercedes | 80 |
2. | McLaren-Renault | 39 |
3. | Red Bull-Honda | 27 |
4. | Racing Point-Mercedes | 22 |
5. | Ferrari | 19 |
6. | Renault | 8 |
7. | Alpha Tauri-Honda | 7 |
8. | Alfa Romeo-Ferrari | 2 |
9. | Williams-Mercedes | 0 |
10. | Haas-Ferrari | 0 |
Niciun comentariu:
Trimiteți un comentariu