F 1
MP BRAZIL
| 1. | Max Verstappen | olanda | Red Bull-Honda |
|
| 2. | Pierre Gasly | franta | Toro Rosso-Honda |
|
| 3. | Carlos Sainz Jr. | spanua | McLaren-Renault | . |
| 4. | Kimi Räikkönen | fin | Alfa Romeo-Ferrari | . |
| 5. | Antonio Giovinazzi | italia | Alfa Romeo-Ferrari |
|
| 6. | Daniel Ricciardo | australia | Renault | . |
| 7. | Lewis Hamilton * | brit | Mercedes |
|
| 8. | Lando Norris | brit | McLaren-Renault | . |
| 9. | Sergio Pérez | mexic | Racing Point-Mercedes | . |
| 10. | Danyiil Kvjat | russia | Toro Rosso-Honda | . |
| PILOTI |
|
|
|
|
| 1. | Lewis Hamilton | 10 | 16 | 2 0 | 387 |
| 2. | Valtteri Bottas | 4 | 15 | 18 | 314 |
| 3. | Max Verstappen | 3 | 8 | 18 | 260 |
| 4. | Charles Leclerc | 2 | 9 | 17 | 249 |
| 5. | Sebastian Vettel | 1 | 9 | 15 | 230 |
| 6. | Pierre Gasly | – | 1 | 14 | 95 |
| 7. | Carlos Sainz Jr. | – | 1 | 12 | 95 |
| 8. | Alexander Albon | – | – | 12 | 84 |
| 9. | Daniel Ricciardo | – | – | 8 | 54 |
| 10. | Sergio Pérez | – | – | 10 | 46 |
| 11. | Lando Norris | – | – | 10 | 45 |
| 12. | Kimi Räikkönen | – | – | 9 | 43 |
| 13. | Nico Hülkenberg | – | – | 10 | 37 |
| 14. | Danyiil Kvjat | – | 1 | 9 | 35 |
| 15. | Lance Stroll | – | – | 6 | 21 |
| 16. | Kevin Magnussen | – | – | 4 | 20 |
| 17. | Antonio Giovinazzi | – | – | 4 | 14 |
| 18. | Romain Grosjean | – | – | 3 | 8 |
| 19. | Robert Kubica | – | – | 1 | 1 |
| CONSTRUCTORI | |
| 1. | Mercedes | 701 |
| 2. | Ferrari | 479 |
| 3. | Red Bull-Honda | 391 |
| 4. | McLaren-Renault | 140 |
| 5. | Renault | 91 |
| 6. | Toro Rosso-Honda | 83 |
| 7. | Racing Point-Mercedes | 67 |
| 8. | Alfa Romeo-Ferrari | 57 |
| 9. | Haas-Ferrari | 28 |
| 10. | Williams-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu