F 1
MP AUSTRIA
| 1. | Max Verstappen | olanda | Red Bull-Honda | | |
| 2. | Charles Leclerc | monaco | Ferrari | . | |
| 3. | Valtteri Bottas | finlanda | Mercedes |
| |
| 4. | Sebastian Vettel | germania | Ferrari |
|
|
| 5. | Lewis Hamilton | brit | Mercedes |
|
|
| 6. | Lando Norris | brit | McLaren-Renault |
| |
| 7. | Pierre Gasly | franta | Red Bull-Honda |
| |
| 8. | Carlos Sainz Jr. | spania | McLaren-Renault |
| |
| 9. | Kimi Räikkönen | finlanda | Alfa Romeo-Ferrari | | |
| 10. | Antonio Giovinazzi | italia | Alfa Romeo-Ferrari |
| |
| | | | | |
| | | | | |
| PILOTI | | | | |
| 1. | Lewis Hamilton | 6 | 8 | 9 | 197 |
| 2. | Valtteri Bottas | 2 | 8 | 9 | 166 |
| 3. | Max Verstappen | 1 | 3 | 9 | 126 |
| 4. | Sebastian Vettel | – | 4 | 9 | 123 |
| 5. | Charles Leclerc | – | 4 | 8 | 105 |
| 6. | Pierre Gasly | – | – | 7 | 43 |
| 7. | Carlos Sainz Jr. | – | – | 5 | 30 |
| 8. | Lando Norris | – | – | 4 | 22 |
| 9. | Kimi Räikkönen | – | – | 6 | 21 |
| 10. | Daniel Ricciardo | – | – | 3 | 16 |
| 11. | Nico Hülkenberg | – | – | 3 | 16 |
| 12. | Kevin Magnussen | – | – | 2 | 14 |
| 13. | Sergio Pérez | – | – | 3 | 13 |
| 14. | Danyiil Kvjat | – | – | 4 | 10 |
| 15. | Alexander Albon | – | – | 3 | 7 |
| 16. | Lance Stroll | – | – | 3 | 6 |
| 17. | Romain Grosjean | – | – | 2 | 2 |
| 18. | Antonio Giovinazzi | – | – | 1 | 1 |
| CONSTRUCTORI | |
| 1. | Mercedes | 363 |
| 2. | Ferrari | 228 |
| 3. | Red Bull-Honda | 169 |
| 4. | McLaren-Renault | 52 |
| 5. | Renault | 32 |
| 6. | Alfa Romeo-Ferrari | 22 |
| 7. | Racing Point-Mercedes | 19 |
| 8. | Toro Rosso-Honda | 17 |
| 9. | Haas-Ferrari | 16 |
| 10. | Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu