F 1
MP. AZERBAIDJAN
| 1. | Valtteri Bottas | fin | Mercedes | | |
| 2. | Lewis Hamilton | brit | Mercedes | . | |
| 3. | Sebastian Vettel | germania | Ferrari | . | |
| 4. | Max Verstappen | olanda | Red Bull-Honda | . | |
| 5. | Charles Leclerc | monaco | Ferrari | . | |
| 6. | Sergio Pérez | mexic | Racing Point-Mercedes | . | |
| 7. | Carlos Sainz | spania | McLaren-Renault |
| |
| 8. | Lando Norris | brit | McLaren-Renault |
| |
| 9. | Lance Stroll | canada | Racing Point-Mercedes |
| |
| 10. | Kimi Räikkönen | fin | Alfa Romeo-Ferrari |
| |
| | | | | |
| | | | |
|
| PILOTI | |
| | | |
| 1. | Valtteri Bottas | 2 | 4 | 4 | 1 | 87 |
| 2. | Lewis Hamilton | 2 | 4 | 4 | – | 86 |
| 3. | Sebastian Vettel | – | 2 | 4 | – | 52 |
| 4. | Max Verstappen | – | 1 | 4 | – | 51 |
| 5. | Charles Leclerc | – | 1 | 4 | 2 | 47 |
| 6. | Sergio Pérez | – | – | 3 | – | 13 |
| 7. | Pierre Gasly | – | – | 2 | 1 | 13 |
| 8. | Kimi Räikkönen | – | – | 4 | – | 13 |
| 9. | Lando Norris | – | – | 2 | – | 12 |
| 10. | Kevin Magnussen | – | – | 1 | – | 8 |
| 11. | Daniel Ricciardo | – | – | 1 | – | 6 |
| 11. | Nico Hülkenberg | – | – | 1 | – | 6 |
| 11. | Carlos Sainz | – | – | 1 | – | 6 |
| 14. | Lance Stroll | – | – | 2 | – | 4 |
| 15. | Alexander Albon | – | – | 2 | – | 3 |
| 16. | Danyiil Kvjat | – | – | 1 | – | 1 |
| CONSTRUCTORI | |
| 1. | Mercedes | 173 |
| 2. | Ferrari | 99 |
| 3. | Red Bull-Honda | 64 |
| 4. | McLaren-Renault | 18 |
| 5. | Racing Point-Mercedes | 17 |
| 6. | Alfa Romeo-Ferrari | 13 |
| 7. | Renault | 12 |
| 8. | Haas-Ferrari | 8 |
| 9. | Toro Rosso-Honda | 4 |
| 10. | Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu