F1
MP AUSTRALIA
| 1. | Valtteri Bottas | finlanda | Mercedes |
| |
| 2. | Lewis Hamilton | brit | Mercedes |
| |
| 3. | Max Verstappen | olanda | Red Bull-Honda | . | |
| 4. | Sebastian Vettel | germania | Ferrari |
| |
| 5. | Charles Leclerc | monaco | Ferrari |
| |
| 6. | Kevin Magnussen | danemarca | Haas-Ferrari |
| |
| 7. | Nico Hülkenberg | germania | Renault |
| |
| 8. | Kimi Räikkönen | finlanda | Alfa Romeo-Ferrari |
| |
| 9. | Lance Stroll | canada | Racing Point-Mercedes |
| |
| 10. | Danyiil Kvjat | russia | Toro Rosso-Honda |
| |
| | | | | |
| PILOTI |
|
|
|
|
|
| 1. | Valtteri Bottas | 1 | 1 | 1 | 1 | 26 |
| 2. | Lewis Hamilton | – | 1 | 1 | – | 18 |
| 3. | Max Verstappen | – | 1 | 1 | – | 15 |
| 4. | Sebastian Vettel | – | – | 1 | – | 12 |
| 5. | Charles Leclerc | – | – | 1 | – | 10 |
| 6. | Kevin Magnussen | – | – | 1 | – | 8 |
| 7. | Nico Hülkenberg | – | – | 1 | – | 6 |
| 8. | Kimi Räikkönen | – | – | 1 | – | 4 |
| 9. | Lance Stroll | – | – | 1 | – | 2 |
| 10. | Danyiil Kvjat | – | – | 1 | – | 1 |
| CONSTRUCTORI | |
| 1. | Mercedes | 44 |
| 2. | Ferrari | 22 |
| 3. | Red Bull-Honda | 15 |
| 4. | Haas-Ferrari | 8 |
| 5. | Renault | 6 |
| 6. | Alfa Romeo-Ferrari | 4 |
| 7. | Racing Point-Mercedes | 2 |
| 8. | Toro Rosso-Honda | 1 |
| 9. | McLaren-Renault | 0 |
| Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu