F 1
MP SINGAPORE
| 1. | Lewis Hamilton | brit | Mercedes |
| |
| 2. | Max Verstappen | olanda | Red Bull-Tag Heuer | . | |
| 3. | Sebastian Vettel | grmania | Ferrari |
|
|
| 4. | Valtteri Bottas | finlanda | Mercedes |
|
|
| 5. | Kimi Räikkonen | finlanda | Ferrari |
| |
| 6. | Daniel Ricciardo | australia | Red Bull-Tag Heuer |
| |
| 7. | Fernando Alonso | spania | McLaren-Renault |
| |
| 8. | Carlos Sainz Jr. | spania | Renault |
| |
| 9. | Charles Leclerc | monaco | Sauber-Ferrari |
| |
| 10. | Nico Hülkenberg | germania | Renault |
| |
| | | | | |
| | PILOTI | | |
| |
| 1. | Lewis Hamilton | 7 | 12 | 14 | 281 |
| 2. | Sebastian Vettel | 5 | 9 | 14 | 241 |
| 3. | Kimi Räikkonen | - | 9 | 12 | 174 |
| 4. | Valtteri Bottas | - | 6 | 13 | 171 |
| 5. | Max Verstappen | 1 | 6 | 11 | 148 |
| 6. | Daniel Ricciardo | 2 | 2 | 9 | 126 |
| 7. | Nico Hülkenberg | - | - | 9 | 53 |
| 8. | Fernando Alonso | - | - | 9 | 50 |
| 9. | Kevin Magnussen | - | - | 8 | 49 |
| 10. | Sergio Pérez | - | 1 | 7 | 46 |
| 11. | Esteban Ocon | - | - | 8 | 45 |
| 12. | Carlos Sainz Jr. | - | - | 10 | 38 |
| 13. | Pierre Gasly | - | - | 4 | 28 |
| 14. | Romain Grosjean | - | - | 4 | 27 |
| 15. | Charles Leclerc | - | - | 6 | 15 |
| 16. | Stoffel Vandoorne | - | - | 3 | 8 |
| 17. | Lance Stroll | - | - | 2 | 6 |
| 18. | Marcus Ericsson | - | - | 5 | 6 |
| 19. | Brendon Hartley | - | - | 2 | 2 |
| 20. | Szergej Szirotkin | - | - | 1 | 1 |
CONSTRUCTORI
| 1. | Mercedes | 452 |
| 2. | Ferrari | 415 |
| 3. | Red Bull-TAG Heuer | 274 |
| 4. | Renault | 91 |
| 5. | Haas-Ferrari | 76 |
| 6. | McLaren-Renault | 58 |
| 7. | RPFI-Mercedes | 32 |
| 8. | Toro Rosso-Honda | 30 |
| 9. | Alfa Romeo Sauber | 21 |
| 10. | Williams Mercedes | 7 |
Niciun comentariu:
Trimiteți un comentariu