F 1
MP MAREA BRITANIE
| 1. | Sebastian Vettel | germania | Ferrari |
|
| 2. | Lewis Hamilton | brit | Mercedes |
|
| 3. | Kimi Räikkönen | finkanda | Ferrari | . |
| 4. | Valtteri Bottas | finlanda | Mercedes | . |
| 5. | Daniel Ricciardo | australia | Red Bull-TAG Heuer |
|
| 6. | Nico Hülkenberg | germania | Renault | . |
| 7. | Esteban Ocon | franta | Force India-Mercedes |
|
| 8. | Fernando Alonso | spania | McLaren-Renault |
|
| 9. | Kevin Magnussen | dánemarva | Haas-Ferrari |
|
| 10. | Pierre Gasly | franta | Toro Rosso-Honda |
|
| . | | | | |
| PILOTI |
| | |
|
| 1. | Sebastian Vettel | 4 | 6 | 10 | 171 |
| 2. | Lewis Hamilton | 3 | 7 | 9 | 163 |
| 3. | Kimi Räikkönen | – | 6 | 8 | 116 |
| 4. | Daniel Ricciardo | 2 | 2 | 7 | 106 |
| 5. | Valtteri Bottas | – | 4 | 8 | 104 |
| 6. | Max Verstappen | 1 | 4 | 7 | 93 |
| 7. | Nico Hülkenberg | – | – | 7 | 42 |
| 8. | Fernando Alonso | – | – | 7 | 40 |
| 9. | Kevin Magnussen | – | – | 6 | 39 |
| 10. | Carlos Sainz Jr. | – | – | 7 | 28 |
| 11. | Esteban Ocon | – | – | 5 | 25 |
| 12. | Sergio Pérez | – | 1 | 3 | 23 |
| 13. | Pierre Gasly | – | – | 3 | 19 |
| 14. | Charles Leclerc | – | – | 5 | 13 |
| 15. | Romain Grosjean | – | – | 1 | 12 |
| 16. | Stoffel Vandoorne | – | – | 3 | 8 |
| 17. | Lance Stroll | – | – | 1 | 4 |
| 18. | Marcus Ericsson | – | – | 2 | 3 |
| 19. | Brendon Hartley | – | – | 1 | 1 |
| CONSTRUCTORI | |
| 1. | Ferrari | 287 |
| 2. | Mercedes | 267 |
| 3. | Red Bull-TAG Heuer | 199 |
| 4. | Renault | 70 |
| 5. | Haas-Ferrari | 51 |
| 6. | Force India-Mercedes | 48 |
| 7. | McLaren-Renault | 48 |
| 8. | Toro Rosso-Honda | 20 |
| 9. | Sauber-Ferrari | 16 |
| 10. | Williams-Mercedes | 4 |
Niciun comentariu:
Trimiteți un comentariu