F 1
MP CANADA
| 1. | Sebastian Vettel | germania | Ferrari |
|
| 2. | Valtteri Bottas | finlanda | Mercedes |
|
| 3. | Max Verstappen | olanda | Red Bull-TAG Heuer | . |
| 4. | Daniel Ricciardo | australia | Red Bull-TAG Heuer |
|
| 5. | Lewis Hamilton | brit | Mercedes |
|
| 6. | Kimi Räikkönen | finlamda | Ferrari |
|
| 7. | Nico Hülkenberg | germania | Renault |
|
| 8. | Carlos Sainz Jr. | spania | Renault |
|
| 9. | Esteban Ocon | franta | Force India-Mercedes |
|
| 10. | Charles Leclerc | monaco | Alfa Romeo Sauber | . |
| | | | |
| | | PILOTI |
|
| 1. | Sebastian Vettel | 3 | 4 | 7 | 121 |
| 2. | Lewis Hamilton | 2 | 5 | 7 | 120 |
| 3. | Valtteri Bottas | – | 4 | 6 | 86 |
| 4. | Daniel Ricciardo | 2 | 2 | 5 | 84 |
| 5. | Kimi Räikkönen | – | 3 | 5 | 68 |
| 6. | Max Verstappen | – | 2 | 5 | 50 |
| 7. | Fernando Alonso | – | – | 5 | 32 |
| 8. | Nico Hülkenberg | – | – | 5 | 32 |
| 9. | Carlos Sainz Jr. | – | – | 6 | 24 |
| 10. | Kevin Magnussen | – | – | 3 | 19 |
| 11. | Pierre Gasly | – | – | 2 | 18 |
| 12. | Sergio Pérez | – | 1 | 2 | 17 |
| 13. | Esteban Ocon | – | – | 3 | 11 |
| 14. | Charles Leclerc | – | – | 3 | 10 |
| 15. | Stoffel Vandoorne | – | – | 3 | 8 |
| 16. | Lance Stroll | – | – | 1 | 4 |
| 17. | Marcus Ericsson | – | – | 1 | 2 |
| 18. | Brendon Hartley | – | – | 1 | 1 |
| CONSTRUCTORI |
| 1. | Mercedes | 206 |
| 2. | Ferrari | 189 |
| 3. | Red Bull-TAG Heuer | 134 |
| 4. | Renault | 56 |
| 5. | McLaren-Renault | 40 |
| 6. | Force India-Mercedes | 28 |
| 7. | Toro Rosso-Honda | 19 |
| 8. | Haas-Ferrari | 19 |
| 9. | Alfa Romeo Sauber | 12 |
| 10. | Williams-Mercedes | 4 |
Niciun comentariu:
Trimiteți un comentariu