F 1
MP. MALAIEZIA (56 tururi, 310.408 km)
| 1. | Max Verstappen | olanda | Red Bull-TAG Heuer | |
| 2. | Lewis Hamilton | brit | Mercedes |
|
| 3. | Daniel Ricciardo | austrália | Red Bull-TAG Heuer |
|
| 4. | Sebastian Vettel | germania | Ferrari |
|
| 5. | Valtteri Bottas | finlanda | Mercedes |
|
| 6. | Sergio Pérez | mexic | Force India-Mercedes |
|
| 7. | Stoffel Vandoorne | belgia | McLaren-Honda |
|
| 8. | Lance Stroll | canada | Williams-Mercedes |
|
| 9. | Felipe Massa | brazil | Williams-Mercedes |
|
| 10. | Esteban Ocon | franta | Force India-Mercedes |
|
| | | | |
| | | | | PILOTI |
| 1. | Lewis Hamilton | 7 | 10 | 15 | 281 |
| 2. | Sebastian Vettel | 4 | 10 | 14 | 247 |
| 3. | Valtteri Bottas | 2 | 10 | 14 | 222 |
| 4. | Daniel Ricciardo | 1 | 8 | 12 | 177 |
| 5. | Kimi Räikkönen | – | 4 | 11 | 138 |
| 6. | Max Verstappen | 1 | 2 | 8 | 93 |
| 7. | Sergio Pérez | – | – | 12 | 76 |
| 8. | Esteban Ocon | – | – | 14 | 57 |
| 9. | Carlos Sainz Jr. | – | – | 9 | 48 |
| 10. | Nico Hülkenberg | – | – | 6 | 34 |
| 11. | Felipe Massa | – | – | 9 | 33 |
| 12. | Lance Stroll | – | 1 | 6 | 32 |
| 13. | Romain Grosjean | – | – | 7 | 26 |
| 14. | Stoffel Vandoorne | – | – | 3 | 13 |
| 15. | Kevin Magnussen | – | – | 3 | 11 |
| 16. | Fernando Alonso | – | – | 2 | 10 |
| 17. | Jolyon Palmer | – | – | 1 | 8 |
| 18. | Pascal Wehrlein | – | – | 2 | 5 |
| 19. | Danyiil Kvjat | – | – | 2 | 4 |
| CONSTRUCTŐRI |
| 1. | Mercedes | 503 |
| 2. | Ferrari | 385 |
| 3. | Red Bull-TAG Heuer | 270 |
| 4. | Force India-Mercedes | 133 |
| 5. | Williams-Mercedes | 65 |
| 6. | Toro Rosso-Renault | 52 |
| 7. | Renault | 42 |
| 8. | Haas-Ferrari | 37 |
| 9. | McLaren-Honda | 23 |
| 10. | Sauber-Ferrari |
Niciun comentariu:
Trimiteți un comentariu