F1
MP.SINGAPORE (58 tururi, 293.633 km)
| 1. | Lewis Hamilton | brit | Mercedes | |
| 2. | Daniel Ricciardo | austrália | Red Bull-TAG Heuer |
|
| 3. | Valtteri Bottas | finlanda | Mercedes |
|
| 4. | Carlos Sainz Jr. | spania | Toro Rosso-Renault |
|
| 5. | Sergio Pérez | mexic | Force India-Mercedes |
|
| 6. | Jolyon Palmer | brit | Renault |
|
| 7. | Stoffel Vandoorne | belgia | McLaren-Honda |
|
| 8. | Lance Stroll | canada | Williams-Mercedes |
|
| 9. | Romain Grosjean | franta | Haas-Ferrari |
|
| 10. | Esteban Ocon | franta | Force India-Mercedes |
|
| | | | |
| | | | | PILOTI |
| 1. | Lewis Hamilton | 7 | 9 | 14 | 263 |
| 2. | Sebastian Vettel | 4 | 10 | 13 | 235 |
| 3. | Valtteri Bottas | 2 | 10 | 13 | 212 |
| 4. | Daniel Ricciardo | 1 | 7 | 11 | 162 |
| 5. | Kimi Räikkönen | – | 4 | 11 | 138 |
| 6. | Max Verstappen | – | 1 | 7 | 68 |
| 7. | Sergio Pérez | – | – | 11 | 68 |
| 8. | Esteban Ocon | – | – | 13 | 56 |
| 9. | Carlos Sainz Jr. | – | – | 9 | 48 |
| 10. | Nico Hülkenberg | – | – | 6 | 34 |
| 11. | Felipe Massa | – | – | 8 | 31 |
| 12. | Lance Stroll | – | 1 | 5 | 28 |
| 13. | Romain Grosjean | – | – | 7 | 26 |
| 14. | Kevin Magnussen | – | – | 3 | 11 |
| 15. | Fernando Alonso | – | – | 2 | 10 |
| 16. | Jolyon Palmer | – | – | 1 | 8 |
| 17. | Stoffel Vandoorne | – | – | 2 | 7 |
| 18. | Pascal Wehrlein | – | – | 2 | 5 |
| 19. | Danyiil Kvjat | – | – | 2 | 4 |
| CONSTRUCTŐRI |
| 1. | Mercedes | 475 |
| 2. | Ferrari | 373 |
| 3. | Red Bull-TAG Heuer | 230 |
| 4. | Force India-Mercedes | 124 |
| 5. | Williams-Mercedes | 59 |
| 6. | Toro Rosso-Renault | 52 |
| 7. | Renault | 42 |
| 8. | Haas-Ferrari | 37 |
| 9. | McLaren-Honda | 17 |
| 10. | Sauber-Ferrari | 5 |
Niciun comentariu:
Trimiteți un comentariu