F1
9. SINGAPORE(61 tururi 308.808 km)
| 1. | Nico Rosberg | ger | Mercedes |
|
| 2. | Daniel Ricciardo | austra | Red Bull-TAG Heuer |
|
| 3. | Lewis Hamilton | brit | Mercedes |
|
| 4. | Kimi Räikkönen | fin | Ferrari |
|
| 5. | Sebastian Vettel | ger | Ferrari | . |
| 6. | Max Verstappen | olanda | Red Bull-TAG Heuer |
|
| 7. | Fernando Alonso | spania | McLaren-Honda |
|
| 8. | Sergio Pérez | mexic | Force India-Mercedes |
|
| 9. | Danyiil Kvjat | rusia | Toro Rosso-Ferrari |
|
| 10. | Kevin Magnussen | dan | Renault |
|
|
|
|
|
|
| |
|
|
| PILOTI |
| 1. | Nico Rosberg | 8 | 1 0 | 14 | 273 |
| 2. | Lewis Hamilton | 6 | 12 | 14 | 265 |
| 3. | Daniel Ricciardo | – | 5 | 14 | 179 |
| 4. | Sebastian Vettel | – | 6 | 12 | 153 |
| 5. | Kimi Räikkönen | – | 4 | 13 | 148 |
| 6. | Max Verstappen | 1 | 4 | 12 | 129 |
| 7. | Valtteri Bottas | – | 1 | 12 | 70 |
| 8. | Sergio Pérez | – | 2 | 10 | 66 |
| 9. | Nico Hülkenberg | – | – | 9 | 46 |
| 10. | Felipe Massa | – | – | 9 | 41 |
| 11. | Fernando Alonso | – | – | 5 | 36 |
| 12. | Carlos Sainz Jr. | – | – | 8 | 30 |
| 13. | Romain Grosjean | – | – | 4 | 28 |
| 14. | Danyiil Kvjat | – | 1 | 5 | 25 |
| 15. | Jenson Button | – | – | 5 | 17 |
| 16. | Kevin Magnussen | – | – | 2 | 7 |
| 17. | Pascal Wehrlein | – | – | 1 | 1 |
| 17. | Stoffel Vandoorne | – | – | 1 | 1 |
| CONSTRUCTORI |
| 1. | Mercedes | 538 |
| 2. | Red Bull-TAG Heuer | 316 |
| 3. | Ferrari | 301 |
| 4. | Force India-Mercedes | 112 |
| 5. | Williams-Mercedes | 111 |
| 6. | McLaren-Honda | 54 |
| 7. | Toro Rosso-Ferrari | 47 |
| 8. | Haas-Ferrari | 28 |
| 9. | Renault | 7 |
| 10. | Manor-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu