F 1
MP MEXIC (71 tururi 305.654 km)
1. | Nico Rosberg |
| Mercedes | 1:42:35.038 |
2. | Lewis Hamilton |
| Mercedes | 1.954 mp h. |
3. | Valtteri Bottas |
| Williams-Mercedes | 14.592 mp h. |
4. | Danyiil Kvjat |
| Red Bull-Renault | 16.572 mp h. |
5. | Daniel Ricciardo |
| Red Bull-Renault | 19.682 mp h. |
6. | Felipe Massa |
| Williams-Mercedes | 21.493 mp h. |
7. | Nico Hülkenberg |
| Force India-Mercedes | 25.860 mp h. |
8. | Sergio Pérez |
| Force India-Mercedes | 34.343 mp h. |
9. | Max Verstappen |
| Toro Rosso-Renault | 35.229 mp h. |
10. | Romain Grosjean |
| Lotus-Mercedes | 37.973 mp h. |
|
|
|
|
|
|
|
| PILOTI |
|
1. | Lewis Hamilton |
|
|
| 345 |
2. | Nico Rosberg |
|
|
| 272 |
3. | Sebastian Vettel |
|
|
| 251 |
4. | Valtteri Bottas |
|
|
| 126 |
5. | Kimi Räikkönen |
|
|
| 123 |
6. | Felipe Massa |
|
|
| 117 |
7. | Danyiil Kvjat |
|
|
| 88 |
8. | Daniel Ricciardo |
|
|
| 84 |
9. | Sergio Pérez |
|
|
| 68 |
10. | Max Verstappen |
|
|
| 47 |
11. | Romain Grosjean |
|
|
| 45 |
12. | Nico Hülkenberg |
|
|
| 44 |
13. | Felipe Nasr |
|
|
| 27 |
14. | Pastor Maldonado |
|
|
| 26 |
15. | Carlos Sainz Jr. |
|
|
| 18 |
16. | Jenson Button |
|
|
| 16 |
17. | Fernando Alonso |
|
|
| 11 |
18. | Marcus Ericsson |
|
|
| 9 |
CONSTRUCTORI |
|
1. | Mercedes | 617 |
2. | Ferrari | 374 |
3. | Williams-Mercedes | 243 |
4. | Red Bull-Renault | 172 |
5. | Force India-Mercedes | 112 |
6. | Lotus-Mercedes | 71 |
7. | Toro Rosso-Renault | 65 |
8. | Sauber-Ferrari | 36 |
9. | McLaren-Honda | 27 |
Niciun comentariu:
Trimiteți un comentariu