F1
MP SUA (56 ture, 308.405 km)
1. | Lewis Hamilton |
| Mercedes | 1:50:52.703 |
2. | Nico Rosberg |
| Mercedes | 2.850 mp h. |
3. | Sebastian Vettel |
| Ferrari | 3.381 mp h. |
4. | Max Verstappen |
| Toro Rosso-Renault | 22.359 mp h. |
5. | Sergio Pérez |
| Force India-Mercedes | 24.413 mp h. |
6. | Jenson Button |
| McLaren-Honda | 28.058 mp h. |
7. | Carlos Sainz Jr. | | Toro Rosso-Renault | 30.619 mp h.* |
8. | Pastor Maldonado |
| Lotus-Mercedes | 32.273 mp h. |
9. | Felipe Nasr |
| Sauber-Ferrari | 40.257 mp h. |
10. | Daniel Ricciardo | | Red Bull-Renault | 53.371 mp h. |
|
|
|
|
|
| PILOTI |
|
|
|
1. | Lewis Hamilton |
|
|
| 327 |
2. | Sebastian Vettel |
|
|
| 251 |
3. | Nico Rosberg |
|
|
| 247 |
4. | Kimi Räikkönen |
|
|
| 123 |
5. | Valtteri Bottas |
|
|
| 111 |
6. | Felipe Massa |
|
|
| 109 |
7. | Danyiil Kvjat |
|
|
| 76 |
8. | Daniel Ricciardo |
|
|
| 74 |
9. | Sergio Pérez |
|
|
| 64 |
10. | Max Verstappen |
|
|
| 45 |
11. | Romain Grosjean |
|
|
| 44 |
12. | Nico Hülkenberg |
|
|
| 38 |
13. | Felipe Nasr |
|
|
| 27 |
14. | Pastor Maldonado |
|
|
| 26 |
15. | Carlos Sainz Jr. |
|
|
| 18 |
16. | Jenson Button |
|
|
| 16 |
17. | Fernando Alonso |
|
|
| 11 |
18. | Marcus Ericsson |
|
|
| 9 |
CONSTRUCTORI |
|
1. | Mercedes | 574 |
2. | Ferrari | 374 |
3. | Williams-Mercedes | 220 |
4. | Red Bull-Renault | 150 |
5. | Force India-Mercedes | 102 |
6. | Lotus-Mercedes | 70 |
7. | Toro Rosso-Renault | 63 |
8. | Sauber-Ferrari | 36 |
9. | McLaren-Honda | 27 |
Niciun comentariu:
Trimiteți un comentariu